PDF version
Averages for Season 018/019
Division 3
Doubles averages
Rank | Team | Won | Played | Perc |
---|---|---|---|---|
1 | F Tennis F | 15 | 18 | 83.33 |
2 | Frimley D | 13 | 18 | 72.22 |
3 | Ash E | 12 | 18 | 66.67 |
4 | Frimley E | 11 | 18 | 61.11 |
5 | Cody B | 10 | 18 | 55.56 |
6 | Crawley Ridge C | 10 | 18 | 55.56 |
7 | F Tennis H | 6 | 18 | 33.33 |
8 | Crawley Ridge B | 5 | 18 | 27.78 |
9 | F Tennis G | 4 | 18 | 22.22 |
10 | Fleet B | 4 | 18 | 22.22 |
Singles averages
Qualification currently set at 7 or more games played
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Kieran Daniel | Frimley E | 31 | 36 | 86.11 |
2 | Ted Cornell | Frimley E | 41 | 48 | 85.42 |
3 | Charles Burton | F Tennis H | 33 | 39 | 84.62 |
4 | Ramesh Vasudevamurthy | Frimley D | 38 | 45 | 84.44 |
5 | Andy Barnard | F Tennis F | 35 | 43 | 81.40 |
6 | Yuriy Shulzhenko | Crawley Ridge C | 41 | 53 | 77.36 |
7 | David Thomas | Cody B | 25 | 33 | 75.76 |
8 | Graham McCulley | F Tennis F | 33 | 44 | 75.00 |
9 | Terry French | Ash E | 37 | 50 | 74.00 |
10 | Brian Greenberg | Frimley D | 30 | 42 | 71.43 |
11 | Peter Butler | F Tennis F | 20 | 29 | 68.97 |
12 | Peter Killick | F Tennis F | 22 | 34 | 64.71 |
13 | Kim Phillips | F Tennis G | 27 | 42 | 64.29 |
14 | John Harvey | Cody B | 23 | 36 | 63.89 |
15 | Tushar Vaja | F Tennis H | 25 | 42 | 59.52 |
16 | Charles Rhodes | Frimley D | 7 | 12 | 58.33 |
17 | Les Knight | Ash E | 27 | 47 | 57.45 |
18 | David Marchant | Crawley Ridge B | 5 | 9 | 55.56 |
19 | John Sheehy | F Tennis G | 24 | 45 | 53.33 |
20 | Corin Moore | Crawley Ridge B | 14 | 27 | 51.85 |
21 | Graham Rudd | F Tennis H | 16 | 36 | 44.44 |
22 | Alan Richards | F Tennis G | 19 | 45 | 42.22 |
23 | Nigel Roberts | F Tennis G | 9 | 24 | 37.50 |
24 | Jock Docherty | Cody B | 14 | 38 | 36.84 |
25 | Steve Lawlor | Frimley E | 13 | 36 | 36.11 |
26 | Stuart Stone | Cody B | 10 | 29 | 34.48 |
27 | Ken Thompson | Crawley Ridge B | 18 | 54 | 33.33 |
28 | Dave Lewis | F Tennis H | 13 | 39 | 33.33 |
29 | Russell Gibbs | Crawley Ridge B | 8 | 24 | 33.33 |
30 | Mark Stephenson | Crawley Ridge C | 16 | 50 | 32.00 |
31 | Andrew Blunden | Fleet B | 17 | 54 | 31.48 |
32 | James Maxwell | Fleet B | 13 | 42 | 30.95 |
33 | Gary Smith | Frimley E | 11 | 36 | 30.56 |
34 | Margaret Thornton | Ash E | 7 | 24 | 29.17 |
35 | Rob Brook | Fleet B | 13 | 48 | 27.08 |
36 | Barry Baxter | Frimley D | 7 | 27 | 25.93 |
37 | Richard Hornby | Crawley Ridge C | 13 | 53 | 24.53 |
38 | Andy Hook | Fleet B | 4 | 18 | 22.22 |
39 | Bruce McPherson | Cody B | 5 | 23 | 21.74 |
40 | Stephen Bridle | Crawley Ridge B | 5 | 27 | 18.52 |
41 | Tony Harrison | Frimley D | 4 | 30 | 13.33 |
42 | Tom Gordon | Ash E | 3 | 23 | 13.04 |
43 | Dave Brown | Ash E | 1 | 9 | 11.11 |
44 | Richard Hornby | Crawley Ridge B | 1 | 9 | 11.11 |
Non-qualifying
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Eric Wong | Crawley Ridge C | 3 | 3 | 100.00 |
2 | Graham Rudd | F Tennis G | 2 | 3 | 66.67 |
3 | Gary Smith | Frimley D | 2 | 3 | 66.67 |
4 | Mark Stephenson | Crawley Ridge B | 3 | 6 | 50.00 |
5 | Paul Jarvis | F Tennis H | 2 | 6 | 33.33 |
6 | Yeuk Wan | Crawley Ridge B | 1 | 3 | 33.33 |
7 | Yuriy Shulzhenko | Crawley Ridge B | 1 | 3 | 33.33 |
8 | Paul Jarvis | F Tennis F | 1 | 3 | 33.33 |
9 | Alan Richards | F Tennis F | 1 | 3 | 33.33 |
10 | Dave Lewis | F Tennis G | 1 | 3 | 33.33 |