PDF version
Averages for Season 018/019
Division 2
Doubles averages
Rank | Team | Won | Played | Perc |
---|---|---|---|---|
1 | Ash D | 17 | 20 | 85.00 |
2 | F Tennis C | 15 | 20 | 75.00 |
3 | Bentley B | 12 | 20 | 60.00 |
4 | Braybrooke A | 11 | 20 | 55.00 |
5 | F Tennis D | 10 | 20 | 50.00 |
6 | Cody X | 9 | 20 | 45.00 |
7 | Cody A | 8 | 20 | 40.00 |
8 | Frimley C | 8 | 20 | 40.00 |
9 | Ash C | 7 | 20 | 35.00 |
10 | Crawley Ridge A | 7 | 20 | 35.00 |
11 | F Tennis E | 6 | 20 | 30.00 |
Singles averages
Qualification currently set at 7 or more games played
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Andy Clegg | Ash D | 55 | 58 | 94.83 |
2 | Mirko Danso | F Tennis C | 40 | 45 | 88.89 |
3 | Nigel Tustin | Ash C | 29 | 36 | 80.56 |
4 | Robin Street | Bentley B | 44 | 57 | 77.19 |
5 | Kin Chan | Cody X | 25 | 33 | 75.76 |
6 | Paul Creamer | Ash D | 43 | 58 | 74.14 |
7 | Duncan Sibbick | Cody A | 34 | 47 | 72.34 |
8 | Tony Gabriel | Braybrooke A | 10 | 14 | 71.43 |
9 | Colin Baggott | F Tennis C | 27 | 38 | 71.05 |
10 | Peter Bone | F Tennis D | 39 | 55 | 70.91 |
11 | Frank Winnard | Ash C | 33 | 47 | 70.21 |
12 | Shaun Newbold | F Tennis C | 31 | 45 | 68.89 |
13 | Eric Wong | Crawley Ridge A | 8 | 12 | 66.67 |
14 | Paul Farrant | Bentley B | 37 | 57 | 64.91 |
15 | Paul Mission | Cody A | 37 | 58 | 63.79 |
16 | Pu Zhang | F Tennis C | 22 | 35 | 62.86 |
17 | George Carder | F Tennis E | 11 | 18 | 61.11 |
18 | Vasco Correia | Frimley C | 25 | 42 | 59.52 |
19 | Dennis Smith | Crawley Ridge A | 16 | 27 | 59.26 |
20 | Peter Anthony | Cody X | 28 | 48 | 58.33 |
21 | Vincent Quiambao | Crawley Ridge A | 7 | 12 | 58.33 |
22 | Phil Garrett | Crawley Ridge A | 34 | 60 | 56.67 |
23 | Mick Rumbold | Braybrooke A | 14 | 26 | 53.85 |
24 | Dave Stenning | Cody A | 29 | 58 | 50.00 |
25 | Gary Nicholson | Frimley C | 13 | 29 | 44.83 |
26 | Hilary Greig | Frimley C | 16 | 36 | 44.44 |
27 | Arun Rajagopal | F Tennis D | 4 | 9 | 44.44 |
28 | Yuriy Shulzhenko | Crawley Ridge A | 5 | 12 | 41.67 |
29 | Mark Armstrong | Braybrooke A | 22 | 56 | 39.29 |
30 | Eric North | Bentley B | 21 | 54 | 38.89 |
31 | David Skellern | Crawley Ridge A | 18 | 48 | 37.50 |
32 | Mehrdad Abutalebi | F Tennis D | 19 | 51 | 37.25 |
33 | Charles Burton | F Tennis E | 3 | 9 | 33.33 |
34 | Amy Parkes | Ash C | 12 | 38 | 31.58 |
35 | Brian Smithers | Ash D | 16 | 52 | 30.77 |
36 | Dave Hewitt | F Tennis E | 14 | 48 | 29.17 |
37 | Jo Bartlett | Ash C | 14 | 49 | 28.57 |
38 | Anthony Connelly | Frimley C | 10 | 35 | 28.57 |
39 | Graham Richards | Frimley C | 7 | 26 | 26.92 |
40 | Martin Evans | F Tennis D | 11 | 48 | 22.92 |
41 | Phil Russell | Cody X | 11 | 57 | 19.30 |
42 | Stuart Middlemiss | F Tennis E | 9 | 57 | 15.79 |
43 | Bob Fenner | F Tennis E | 7 | 45 | 15.56 |
44 | Dick Deacon | Braybrooke A | 7 | 54 | 12.96 |
45 | Fan Lei | Cody X | 3 | 24 | 12.50 |
46 | Mark Francis | Bentley B | 1 | 9 | 11.11 |
Non-qualifying
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Dave Connelly | Braybrooke A | 6 | 6 | 100.00 |
2 | Yizhong Wei | Braybrooke A | 6 | 6 | 100.00 |
3 | Andy Barnard | F Tennis D | 3 | 3 | 100.00 |
4 | Peter Killick | F Tennis C | 3 | 3 | 100.00 |
5 | Duncan Sibbick | Cody X | 5 | 6 | 83.33 |
6 | George Carder | F Tennis C | 2 | 3 | 66.67 |
7 | Dave Hewitt | F Tennis C | 2 | 3 | 66.67 |
8 | David Thomas | Cody A | 3 | 6 | 50.00 |
9 | Peter Killick | F Tennis D | 2 | 6 | 33.33 |
10 | Brian Greenberg | Frimley C | 1 | 3 | 33.33 |
11 | Yeuk Wan | Crawley Ridge A | 1 | 3 | 33.33 |
12 | Dave Stenning | Cody X | 1 | 3 | 33.33 |
13 | Mark Stephenson | Crawley Ridge A | 1 | 3 | 33.33 |
14 | Graham McCulley | F Tennis E | 1 | 3 | 33.33 |
15 | David Thomas | Cody X | 0 | 6 | 0.00 |
16 | Roger Westall | Braybrooke A | 0 | 6 | 0.00 |
17 | Ken Thompson | Crawley Ridge A | 0 | 3 | 0.00 |
18 | John Brunton | Braybrooke A | 0 | 3 | 0.00 |
19 | Alan Burkey | Braybrooke A | 0 | 3 | 0.00 |
20 | Charles Burton | F Tennis C | 0 | 3 | 0.00 |
21 | Kenny Duarte | Braybrooke A | 0 | 3 | 0.00 |