PDF version
Averages for Season 018/019
Division 1
Doubles averages
Rank | Team | Won | Played | Perc |
---|---|---|---|---|
1 | Central A | 13 | 17 | 76.47 |
2 | Bentley A | 12 | 17 | 70.59 |
3 | Central B | 11 | 18 | 61.11 |
4 | F Tennis A | 10 | 18 | 55.56 |
5 | Frimley A | 10 | 18 | 55.56 |
6 | F Tennis B | 9 | 17 | 52.94 |
7 | Fleet A | 9 | 18 | 50.00 |
8 | Ash A | 7 | 18 | 38.89 |
9 | Frimley B | 5 | 17 | 29.41 |
10 | Ash B | 2 | 18 | 11.11 |
Singles averages
Qualification currently set at 7 or more games played
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Phil Snelson | Central A | 29 | 29 | 100.00 |
2 | Graham Diplock | Bentley A | 11 | 12 | 91.67 |
3 | Paul Baker | Central A | 43 | 48 | 89.58 |
4 | Julie Lawrence | Central A | 30 | 36 | 83.33 |
5 | Andy Appleby | Central B | 34 | 42 | 80.95 |
6 | Ben Fereday | Ash B | 7 | 9 | 77.78 |
7 | Martin Townshend | Central B | 34 | 44 | 77.27 |
8 | Paul Shakespeare | F Tennis A | 39 | 52 | 75.00 |
9 | Michael Kwan | F Tennis A | 34 | 46 | 73.91 |
10 | Dave Halfpenny | Ash A | 25 | 34 | 73.53 |
11 | Andrew Bawden | Bentley A | 19 | 26 | 73.08 |
12 | Micky Lang | Bentley A | 29 | 42 | 69.05 |
13 | Eliot Tilley | F Tennis B | 26 | 39 | 66.67 |
14 | Trevor Spraggs | Central B | 13 | 20 | 65.00 |
15 | Nigel Care | Ash A | 5 | 8 | 62.50 |
16 | Peter Millard | Central A | 20 | 33 | 60.61 |
17 | Fallon Thompson | Fleet A | 24 | 41 | 58.54 |
18 | Paul Myers | F Tennis B | 14 | 24 | 58.33 |
19 | Crispian Knight | Bentley A | 28 | 51 | 54.90 |
20 | Nigel Oh | Frimley A | 21 | 39 | 53.85 |
21 | Keith Falconer | Frimley B | 17 | 32 | 53.13 |
22 | Paul Myers | F Tennis A | 4 | 8 | 50.00 |
23 | Dave Phelps | Ash A | 21 | 44 | 47.73 |
24 | Clive Welsman | Frimley B | 17 | 36 | 47.22 |
25 | David Joyce | Fleet A | 24 | 51 | 47.06 |
26 | Ramesh Bhalla | Central B | 15 | 35 | 42.86 |
27 | Andy Clegg | Ash B | 4 | 10 | 40.00 |
28 | David Mackinnon | Frimley A | 3 | 8 | 37.50 |
29 | Hudson Foley | Ash B | 11 | 31 | 35.48 |
30 | Dave Gilham | Ash A | 12 | 36 | 33.33 |
31 | Peter Farrelly | Frimley A | 11 | 33 | 33.33 |
32 | Daniel Koenigsberger | Ash B | 7 | 21 | 33.33 |
33 | Paul Rumble | Ash B | 3 | 9 | 33.33 |
34 | Dave Jarvis | F Tennis A | 12 | 38 | 31.58 |
35 | Nick Lynch | Ash B | 14 | 45 | 31.11 |
36 | Ce Guo | Frimley A | 9 | 30 | 30.00 |
37 | Lawrence Dack | Fleet A | 13 | 44 | 29.55 |
38 | James Wyncoll | Ash B | 8 | 28 | 28.57 |
39 | Tim Ngyou | Frimley A | 9 | 36 | 25.00 |
40 | Simon Turner | F Tennis B | 9 | 45 | 20.00 |
41 | George Earle | F Tennis B | 4 | 25 | 16.00 |
42 | David MacKinnon | Frimley B | 4 | 27 | 14.81 |
43 | John Eade | Frimley B | 6 | 45 | 13.33 |
44 | John Wheeler | Frimley A | 1 | 9 | 11.11 |
45 | Stan Burton | Ash A | 0 | 26 | 0.00 |
46 | Melvyn Lovegrove | Fleet A | 0 | 9 | 0.00 |
Non-qualifying
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Scott Ayers | Central B | 6 | 6 | 100.00 |
2 | Sarah Horsnell | Frimley B | 2 | 2 | 100.00 |
3 | Andy Appleby | Central A | 2 | 3 | 66.67 |
4 | Peter Millard | Central B | 3 | 6 | 50.00 |
5 | Peter Bone | F Tennis A | 2 | 6 | 33.33 |
6 | John Grant | Central B | 1 | 3 | 33.33 |
7 | Clive Welsman | Frimley A | 1 | 3 | 33.33 |
8 | Paul Creamer | Ash A | 1 | 3 | 33.33 |
9 | Ramesh Bhalla | Central A | 1 | 3 | 33.33 |
10 | Pu Zhang | F Tennis B | 0 | 3 | 0.00 |
11 | Robin Street | Bentley A | 0 | 3 | 0.00 |
12 | Graham Richards | Frimley B | 0 | 3 | 0.00 |
13 | Mirko Danso | F Tennis B | 0 | 2 | 0.00 |
14 | Peter Bone | F Tennis B | 0 | 2 | 0.00 |