PDF version
Averages for Season 017/018
Division 4
Doubles averages
Rank | Team | Won | Played | Perc |
---|---|---|---|---|
1 | Crawley Ridge C | 17 | 20 | 85.00 |
2 | Frimley F | 15 | 20 | 75.00 |
3 | F Tennis H | 14 | 20 | 70.00 |
4 | Braybrooke B | 12 | 20 | 60.00 |
5 | Ash G | 10 | 20 | 50.00 |
6 | Cody E | 10 | 20 | 50.00 |
7 | Fleet C | 9 | 20 | 45.00 |
8 | F Tennis J | 8 | 20 | 40.00 |
9 | Frimley E | 7 | 20 | 35.00 |
10 | Cody F | 5 | 20 | 25.00 |
11 | Ash F | 3 | 20 | 15.00 |
Singles averages
Qualification currently set at 10 or more games played
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Ted Cornell | Frimley F | 53 | 57 | 92.98 |
2 | Ramesh Vasudevamurthy | Frimley E | 41 | 45 | 91.11 |
3 | Yuriy Shulzhenko | Crawley Ridge C | 47 | 52 | 90.38 |
4 | Alan Yeung | Fleet C | 45 | 52 | 86.54 |
5 | Dave Marchant | Crawley Ridge C | 12 | 14 | 85.71 |
6 | Bob Murrell | Ash G | 12 | 15 | 80.00 |
7 | Sandra Jackson | Braybrooke B | 37 | 48 | 77.08 |
8 | Graham Thomas | Ash F | 46 | 60 | 76.67 |
9 | Richard Hornby | Crawley Ridge C | 41 | 56 | 73.21 |
10 | Mark Stephenson | Crawley Ridge C | 37 | 52 | 71.15 |
11 | Michael Wolfe | F Tennis H | 34 | 50 | 68.00 |
12 | Kenny Duarte | Braybrooke B | 37 | 57 | 64.91 |
13 | Charles Rhodes | Frimley E | 31 | 48 | 64.58 |
14 | Gary Smith | Frimley F | 36 | 60 | 60.00 |
15 | Malcolm Moran-Ellis | Cody E | 16 | 27 | 59.26 |
16 | Steve Lawlor | Frimley F | 26 | 45 | 57.78 |
17 | Sheila Pretty | Ash G | 24 | 45 | 53.33 |
18 | Ken Lewington | F Tennis H | 8 | 15 | 53.33 |
19 | Dave Hewitt | Cody E | 30 | 57 | 52.63 |
20 | John Page | F Tennis H | 26 | 50 | 52.00 |
21 | Keith Johnson | F Tennis J | 29 | 56 | 51.79 |
22 | Norrie Short | Cody F | 23 | 45 | 51.11 |
23 | Tony McDowell | Braybrooke B | 6 | 12 | 50.00 |
24 | John Asprey | Cody E | 22 | 46 | 47.83 |
25 | Ken Lewington | F Tennis J | 25 | 53 | 47.17 |
26 | Norrie Short | Cody E | 5 | 11 | 45.45 |
27 | John Davis | F Tennis H | 6 | 15 | 40.00 |
28 | Maureen Bromley | Frimley E | 13 | 36 | 36.11 |
29 | Steve Chapman | Frimley E | 13 | 36 | 36.11 |
30 | Graham Dorey | F Tennis J | 17 | 53 | 32.08 |
31 | Nigel Willshire | Cody F | 12 | 39 | 30.77 |
32 | Roger Fletcher | Ash F | 11 | 36 | 30.56 |
33 | Malcolm Codd | Braybrooke B | 10 | 33 | 30.30 |
34 | Janet Guess | Ash G | 12 | 42 | 28.57 |
35 | Ray Mears | Ash G | 10 | 36 | 27.78 |
36 | John Allan | Fleet C | 15 | 55 | 27.27 |
37 | John Hutchinson | Ash G | 9 | 33 | 27.27 |
38 | Vic King | Cody F | 4 | 15 | 26.67 |
39 | Roy Chittenden | Fleet C | 12 | 58 | 20.69 |
40 | Brian Lunn | Ash F | 3 | 18 | 16.67 |
41 | Brian McPherson | Ash F | 4 | 60 | 6.67 |
42 | Derek East | Cody E | 1 | 16 | 6.25 |
43 | Ron Fairbairn | Cody F | 2 | 42 | 4.76 |
44 | John Beagley | Cody F | 1 | 36 | 2.78 |
45 | Geoffrey Goodridge | Frimley E | 0 | 12 | 0.00 |
Non-qualifying
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Tom Ette | F Tennis H | 8 | 8 | 100.00 |
2 | Paul Phelan | Frimley F | 6 | 6 | 100.00 |
3 | Gabriel Ailioae | Braybrooke B | 6 | 6 | 100.00 |
4 | Joe Sparkes | F Tennis H | 3 | 3 | 100.00 |
5 | Mick Rumbold | Braybrooke B | 8 | 9 | 88.89 |
6 | Roger Westall | Braybrooke B | 5 | 6 | 83.33 |
7 | Andrew Hook | Fleet C | 5 | 6 | 83.33 |
8 | Kieran Daniel | Frimley F | 5 | 6 | 83.33 |
9 | Kieran Daniel | Frimley E | 2 | 3 | 66.67 |
10 | Joe Sparkes | F Tennis J | 2 | 3 | 66.67 |
11 | Miguel Lopes | F Tennis H | 3 | 6 | 50.00 |
12 | Allan Tiango | Frimley F | 2 | 6 | 33.33 |
13 | Graham Dorey | F Tennis H | 1 | 3 | 33.33 |
14 | Vic King | Cody E | 1 | 3 | 33.33 |
15 | Roger Whichelow | F Tennis H | 1 | 3 | 33.33 |
16 | Len Goodman | Braybrooke B | 1 | 9 | 11.11 |
17 | Lucas Higgins | F Tennis H | 0 | 9 | 0.00 |
18 | Keith Johnson | F Tennis H | 0 | 6 | 0.00 |
19 | Shree Kandekar | F Tennis H | 0 | 3 | 0.00 |
20 | Nigel Willshire | Cody E | 0 | 3 | 0.00 |
21 | Ron Fairburn | Cody E | 0 | 3 | 0.00 |
22 | Mick Strode | Cody E | 0 | 3 | 0.00 |
23 | Jock Docherty | F Tennis J | 0 | 3 | 0.00 |
24 | Mick Strode | Cody F | 0 | 3 | 0.00 |
25 | Dylan Jarvis | F Tennis H | 0 | 3 | 0.00 |
26 | Neil Martin | F Tennis J | 0 | 3 | 0.00 |
27 | John Beagley | Cody E | 0 | 2 | 0.00 |