PDF version
Averages for Season 017/018
Division 3
Doubles averages
Rank | Team | Won | Played | Perc |
---|---|---|---|---|
1 | Crawley Ridge B | 17 | 18 | 94.44 |
2 | F Tennis G | 13 | 18 | 72.22 |
3 | Cody D | 11 | 18 | 61.11 |
4 | Frimley D | 11 | 18 | 61.11 |
5 | F Tennis F | 10 | 18 | 55.56 |
6 | Ash D | 8 | 18 | 44.44 |
7 | Ash E | 8 | 18 | 44.44 |
8 | Cody C | 7 | 18 | 38.89 |
9 | Crawley Ridge A | 4 | 18 | 22.22 |
10 | Fleet B | 1 | 18 | 5.56 |
Singles averages
Qualification currently set at 10 or more games played
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Peter Bone | F Tennis G | 48 | 50 | 96.00 |
2 | Philip Garrett | Crawley Ridge B | 43 | 51 | 84.31 |
3 | David Skellern | Crawley Ridge B | 37 | 48 | 77.08 |
4 | Terry French | Ash E | 39 | 51 | 76.47 |
5 | Dave Thomas | Cody C | 24 | 33 | 72.73 |
6 | Jo Bartlett | Ash D | 39 | 54 | 72.22 |
7 | Mehrdad Abutalebi | F Tennis G | 36 | 50 | 72.00 |
8 | Amy Parkes | Ash D | 30 | 42 | 71.43 |
9 | Ted Cornell | Frimley D | 12 | 18 | 66.67 |
10 | Les Knight | Ash E | 8 | 12 | 66.67 |
11 | Yuriy Shulzhenko | Crawley Ridge A | 8 | 12 | 66.67 |
12 | Martin Evans | F Tennis G | 31 | 47 | 65.96 |
13 | John Sheehy | Cody D | 32 | 51 | 62.75 |
14 | John Harvey | Cody C | 31 | 51 | 60.78 |
15 | Ramesh Vasudevamurthy | Frimley D | 9 | 15 | 60.00 |
16 | Charles Burton | F Tennis F | 25 | 42 | 59.52 |
17 | Russell Gibbs | Crawley Ridge A | 16 | 27 | 59.26 |
18 | Kim Phillips | Cody D | 24 | 42 | 57.14 |
19 | Brian Greenberg | Frimley D | 20 | 36 | 55.56 |
20 | Nigel Roberts | Cody D | 12 | 24 | 50.00 |
21 | Tushar Vaja | F Tennis F | 22 | 48 | 45.83 |
22 | Stephen Bridle | Crawley Ridge B | 17 | 42 | 40.48 |
23 | Stuart Stone | Cody C | 17 | 42 | 40.48 |
24 | Barry Baxter | Frimley D | 18 | 45 | 40.00 |
25 | Ken Thompson | Crawley Ridge A | 19 | 48 | 39.58 |
26 | Alan Richards | Cody D | 17 | 45 | 37.78 |
27 | Dave Brown | Ash E | 13 | 36 | 36.11 |
28 | Rob Brook | Fleet B | 18 | 51 | 35.29 |
29 | Andrew Blunden | Fleet B | 16 | 51 | 31.37 |
30 | Margaret Thornton | Ash E | 13 | 42 | 30.95 |
31 | Corin Moore | Crawley Ridge A | 15 | 51 | 29.41 |
32 | David Lewis | F Tennis F | 12 | 42 | 28.57 |
33 | Tom Gordon | Ash D | 12 | 42 | 28.57 |
34 | Tony Harrison | Frimley D | 11 | 42 | 26.19 |
35 | James Maxwell | Fleet B | 12 | 48 | 25.00 |
36 | Bruce McPherson | Cody C | 7 | 30 | 23.33 |
37 | Graham Rudd | F Tennis F | 6 | 30 | 20.00 |
38 | Sheila Pretty | Ash E | 2 | 12 | 16.67 |
39 | Spike Hagan | Ash D | 3 | 24 | 12.50 |
Non-qualifying
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Phil Garrett | Crawley Ridge A | 3 | 3 | 100.00 |
2 | David Skellern | Crawley Ridge A | 5 | 6 | 83.33 |
3 | Graham Thomas | Ash E | 6 | 9 | 66.67 |
4 | Nigel Roberts | Cody C | 2 | 3 | 66.67 |
5 | Michael Wolfe | F Tennis G | 2 | 3 | 66.67 |
6 | Richard Hornby | Crawley Ridge B | 5 | 9 | 55.56 |
7 | David Marchant | Crawley Ridge B | 3 | 6 | 50.00 |
8 | David Marchant | Crawley Ridge A | 2 | 6 | 33.33 |
9 | Richard Hornby | Crawley Ridge A | 2 | 6 | 33.33 |
10 | Yuriy Shulzhenko | Crawley Ridge B | 2 | 6 | 33.33 |
11 | Andy Hook | Fleet B | 1 | 6 | 16.67 |
12 | Graham Barson | F Tennis G | 0 | 9 | 0.00 |
13 | Roy Chittenden | Fleet B | 0 | 6 | 0.00 |
14 | Gary Smith | Frimley D | 0 | 3 | 0.00 |
15 | Mark Stephenson | Crawley Ridge A | 0 | 3 | 0.00 |
16 | Norrie Short | Cody C | 0 | 3 | 0.00 |