PDF version
Averages for Season 017/018
Division 2
Doubles averages
Rank | Team | Won | Played | Perc |
---|---|---|---|---|
1 | Ash C | 15 | 18 | 83.33 |
2 | Braybrooke A | 12 | 17 | 70.59 |
3 | Old Woking | 11 | 17 | 64.71 |
4 | Frimley B | 10 | 18 | 55.56 |
5 | Bentley B | 10 | 18 | 55.56 |
6 | F Tennis D | 8 | 18 | 44.44 |
7 | Cody B | 6 | 18 | 33.33 |
8 | F Tennis E | 6 | 18 | 33.33 |
9 | Frimley C | 6 | 18 | 33.33 |
10 | Cody A | 5 | 18 | 27.78 |
Singles averages
Qualification currently set at 10 or more games played
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Yizhong Wei | Braybrooke A | 23 | 23 | 100.00 |
2 | Clive Welsman | Frimley B | 14 | 14 | 100.00 |
3 | Bob Walker | Frimley B | 13 | 15 | 86.67 |
4 | Peter Bone | F Tennis E | 10 | 12 | 83.33 |
5 | Steve Cheek | Old Woking | 30 | 37 | 81.08 |
6 | Robin Street | Bentley B | 41 | 52 | 78.85 |
7 | Frank Winnard | Ash C | 38 | 51 | 74.51 |
8 | Nigel Tustin | Ash C | 31 | 42 | 73.81 |
9 | Peter Anthony | Cody A | 26 | 36 | 72.22 |
10 | David MacKinnon | Frimley B | 30 | 42 | 71.43 |
11 | Keith Russell | Cody A | 34 | 51 | 66.67 |
12 | Paul Mission | Cody B | 28 | 43 | 65.12 |
13 | George Carder | F Tennis D | 15 | 24 | 62.50 |
14 | Frank Roberts | Old Woking | 26 | 42 | 61.90 |
15 | Dave Stenning | Cody B | 32 | 52 | 61.54 |
16 | Paul Farrant | Bentley B | 33 | 54 | 61.11 |
17 | Vasco Correia | Frimley C | 25 | 42 | 59.52 |
18 | Duncan Sibbick | Cody B | 28 | 52 | 53.85 |
19 | Mick Rumbold | Braybrooke A | 9 | 18 | 50.00 |
20 | Gordon Aplin | Old Woking | 23 | 48 | 47.92 |
21 | Mark Armstrong | Braybrooke A | 23 | 49 | 46.94 |
22 | Pete Good | Frimley B | 15 | 32 | 46.88 |
23 | Pu Zhang | F Tennis D | 18 | 39 | 46.15 |
24 | John Eade | Frimley B | 18 | 40 | 45.00 |
25 | Anthony Connelly | Frimley C | 18 | 42 | 42.86 |
26 | Chris Carter | Ash C | 14 | 33 | 42.42 |
27 | Hilary Greig | Frimley C | 15 | 36 | 41.67 |
28 | Gary Nicholson | Frimley C | 15 | 36 | 41.67 |
29 | Peter Killick | F Tennis E | 20 | 51 | 39.22 |
30 | Eric North | Bentley B | 7 | 21 | 33.33 |
31 | Fan Lei | Cody A | 4 | 12 | 33.33 |
32 | Phil Russell | Cody A | 14 | 44 | 31.82 |
33 | Graham McCulley | F Tennis E | 13 | 48 | 27.08 |
34 | Stuart Middlemiss | F Tennis D | 11 | 41 | 26.83 |
35 | Bob Fenner | F Tennis D | 6 | 36 | 16.67 |
36 | Graham Marshall | F Tennis E | 4 | 38 | 10.53 |
37 | Dick Deacon | Braybrooke A | 3 | 43 | 6.98 |
38 | Gordon Traviss | Bentley B | 1 | 30 | 3.33 |
Non-qualifying
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Terry French | Ash C | 4 | 6 | 66.67 |
2 | Charles Burton | F Tennis D | 2 | 3 | 66.67 |
3 | Vasco Correia | Frimley B | 2 | 3 | 66.67 |
4 | Paul Jarvis | F Tennis E | 2 | 3 | 66.67 |
5 | George Carder | F Tennis E | 2 | 3 | 66.67 |
6 | Tony Gabriel | Braybrooke A | 5 | 8 | 62.50 |
7 | Peter Killick | F Tennis D | 4 | 9 | 44.44 |
8 | Bill Matlock | Old Woking | 2 | 5 | 40.00 |
9 | Jo Bartlett | Ash C | 2 | 6 | 33.33 |
10 | Andy Griffiths | Frimley B | 1 | 3 | 33.33 |
11 | Derek Seager | Frimley B | 1 | 3 | 33.33 |
12 | Barry Baxter | Frimley C | 1 | 3 | 33.33 |
13 | Brian Greenberg | Frimley C | 1 | 3 | 33.33 |
14 | Peter Bone | F Tennis D | 1 | 3 | 33.33 |
15 | Graham McCulley | F Tennis D | 1 | 6 | 16.67 |
16 | David Thomas | Cody A | 1 | 6 | 16.67 |
17 | Dave Brown | Ash C | 1 | 6 | 16.67 |
18 | Fan Lei | Cody B | 1 | 6 | 16.67 |
19 | Martin Evans | F Tennis E | 0 | 6 | 0.00 |
20 | Amy Parkes | Ash C | 0 | 3 | 0.00 |
21 | Ki Lai | Old Woking | 0 | 3 | 0.00 |
22 | Malcolm Codd | Braybrooke A | 0 | 3 | 0.00 |
23 | Gabriel Ailioae | Braybrooke A | 0 | 3 | 0.00 |