PDF version
Averages for Season 017/018
Division 1
Doubles averages
Rank | Team | Won | Played | Perc |
---|---|---|---|---|
1 | Central A | 17 | 18 | 94.44 |
2 | Bentley A | 15 | 18 | 83.33 |
3 | F Tennis B | 11 | 17 | 64.71 |
4 | Fleet A | 10 | 18 | 55.56 |
5 | F Tennis A | 8 | 17 | 47.06 |
6 | Frimley A | 8 | 18 | 44.44 |
7 | Ash A | 7 | 17 | 41.18 |
8 | Central B | 6 | 16 | 37.50 |
9 | F Tennis C | 3 | 17 | 17.65 |
10 | Ash B | 2 | 18 | 11.11 |
Singles averages
Qualification currently set at 10 or more games played
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Phil Snelson | Central A | 43 | 44 | 97.73 |
2 | Paul Baker | Central A | 46 | 53 | 86.79 |
3 | Graham Diplock | Bentley A | 42 | 51 | 82.35 |
4 | Martin Townshend | Central B | 29 | 40 | 72.50 |
5 | Micky Lang | Bentley A | 38 | 53 | 71.70 |
6 | Michael Kwan | F Tennis B | 20 | 28 | 71.43 |
7 | Peter Millard | Central A | 33 | 47 | 70.21 |
8 | Paul Shakespeare | F Tennis B | 32 | 46 | 69.57 |
9 | Eliot Tilley | F Tennis A | 35 | 51 | 68.63 |
10 | Crispian Knight | Bentley A | 12 | 18 | 66.67 |
11 | Richard Seymour | Bentley A | 8 | 12 | 66.67 |
12 | Andy Appleby | Central B | 28 | 43 | 65.12 |
13 | Trevor Spraggs | Bentley A | 13 | 20 | 65.00 |
14 | Nigel Oh | Frimley A | 19 | 30 | 63.33 |
15 | Paul Myers | F Tennis A | 28 | 45 | 62.22 |
16 | Dave Halfpenny | Ash A | 21 | 35 | 60.00 |
17 | Rod Kay | F Tennis A | 21 | 36 | 58.33 |
18 | Hudson Foley | Ash B | 10 | 18 | 55.56 |
19 | Dave Phelps | Ash A | 21 | 38 | 55.26 |
20 | Ramesh Bhalla | Central B | 9 | 17 | 52.94 |
21 | Nick Mills | Ash A | 11 | 21 | 52.38 |
22 | Fallon Thompson | Fleet A | 25 | 48 | 52.08 |
23 | Paul Rumble | Ash B | 15 | 30 | 50.00 |
24 | Robin Pretty | Central B | 6 | 12 | 50.00 |
25 | Ce Guo | Frimley A | 13 | 32 | 40.63 |
26 | Peter Farrelly | Frimley A | 15 | 38 | 39.47 |
27 | David Joyce | Fleet A | 21 | 54 | 38.89 |
28 | Nigel Care | Ash A | 9 | 24 | 37.50 |
29 | Lawrence Dack | Fleet A | 13 | 45 | 28.89 |
30 | Daniel Koenigsberger | Ash B | 9 | 32 | 28.13 |
31 | James Wyncoll | Ash B | 8 | 29 | 27.59 |
32 | Tim Ngyou | Frimley A | 11 | 41 | 26.83 |
33 | Dave Gilham | Ash A | 8 | 30 | 26.67 |
34 | Shaun Newbold | F Tennis C | 4 | 15 | 26.67 |
35 | Nick Lynch | Ash B | 7 | 27 | 25.93 |
36 | John Wheeler | Frimley A | 3 | 12 | 25.00 |
37 | Dave Jarvis | F Tennis B | 9 | 37 | 24.32 |
38 | George Earle | F Tennis C | 8 | 36 | 22.22 |
39 | Colin Baggott | F Tennis C | 7 | 36 | 19.44 |
40 | George Carder | F Tennis C | 2 | 11 | 18.18 |
41 | Chris Dury | Ash B | 3 | 20 | 15.00 |
42 | Simon Turner | F Tennis C | 4 | 41 | 9.76 |
43 | Melvyn Lovegrove | Fleet A | 1 | 12 | 8.33 |
44 | Dave Hewitt | F Tennis B | 2 | 30 | 6.67 |
Non-qualifying
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Ross Saxby | F Tennis A | 6 | 6 | 100.00 |
2 | Andy Mudie | Bentley A | 3 | 3 | 100.00 |
3 | Neil Martin | Central B | 8 | 9 | 88.89 |
4 | Scott Ayers | Central B | 4 | 6 | 66.67 |
5 | Ben Fereday | Ash B | 2 | 3 | 66.67 |
6 | Neil Martin | Central A | 3 | 6 | 50.00 |
7 | Pu Zhang | F Tennis A | 2 | 6 | 33.33 |
8 | David Mackinnon | Frimley A | 1 | 3 | 33.33 |
9 | Peter Killick | F Tennis C | 1 | 3 | 33.33 |
10 | Michael Kwan | F Tennis A | 1 | 3 | 33.33 |
11 | Dennis Perrett | Central A | 2 | 9 | 22.22 |
12 | George Carder | F Tennis B | 0 | 3 | 0.00 |
13 | Colin Baggott | F Tennis B | 0 | 3 | 0.00 |
14 | Graham McCulley | F Tennis C | 0 | 3 | 0.00 |
15 | Pu Zhang | F Tennis C | 0 | 3 | 0.00 |
16 | Graham McCulley | F Tennis A | 0 | 3 | 0.00 |