PDF version
Averages for Season 016/017
Division 4
Doubles averages
Rank | Team | Won | Played | Perc |
---|---|---|---|---|
1 | Crawley Ridge B | 15 | 20 | 75.00 |
2 | F Tennis H | 15 | 20 | 75.00 |
3 | F Tennis J | 14 | 20 | 70.00 |
4 | Fleet C | 13 | 20 | 65.00 |
5 | Braybrooke B | 13 | 20 | 65.00 |
6 | Ash H | 10 | 20 | 50.00 |
7 | Cody F | 8 | 19 | 42.11 |
8 | Frimley E | 8 | 20 | 40.00 |
9 | Ash G | 8 | 20 | 40.00 |
10 | Ash F | 3 | 19 | 15.79 |
11 | Ash J | 2 | 20 | 10.00 |
Singles averages
Qualification currently set at 7 or more games played
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Peter Bone | F Tennis J | 22 | 22 | 100.00 |
2 | Andrew Hook | Fleet C | 12 | 12 | 100.00 |
3 | Dennis Smith | Frimley E | 31 | 32 | 96.88 |
4 | Mick Rumbold | Braybrooke B | 19 | 21 | 90.48 |
5 | Bob Murrell | Ash G | 46 | 51 | 90.20 |
6 | Martin Evans | F Tennis H | 43 | 48 | 89.58 |
7 | Tom Ette | F Tennis J | 30 | 35 | 85.71 |
8 | David Marchant | Crawley Ridge B | 31 | 37 | 83.78 |
9 | Philip Garrett | Crawley Ridge B | 30 | 36 | 83.33 |
10 | Ben Carr | Ash H | 34 | 41 | 82.93 |
11 | Stephen Bridle | Frimley E | 26 | 33 | 78.79 |
12 | Sandra Jackson | Braybrooke B | 31 | 42 | 73.81 |
13 | David Skellern | Crawley Ridge B | 11 | 15 | 73.33 |
14 | Alan Yeung | Fleet C | 37 | 51 | 72.55 |
15 | Mehrdad Abutalebi | F Tennis J | 29 | 41 | 70.73 |
16 | Paul Phelan | Frimley E | 16 | 23 | 69.57 |
17 | Richard Hornby | Crawley Ridge B | 35 | 52 | 67.31 |
18 | Sheila Pretty | Ash F | 31 | 52 | 59.62 |
19 | John Asprey | Cody F | 22 | 38 | 57.89 |
20 | Kenny Duarte | Braybrooke B | 30 | 53 | 56.60 |
21 | John Page | F Tennis J | 22 | 41 | 53.66 |
22 | Tony McDowell | Braybrooke B | 8 | 15 | 53.33 |
23 | Malcolm Codd | Braybrooke B | 11 | 21 | 52.38 |
24 | Keith Johnson | F Tennis H | 26 | 50 | 52.00 |
25 | Norrie Short | Cody F | 15 | 30 | 50.00 |
26 | John davis | F Tennis J | 13 | 26 | 50.00 |
27 | Darren Milstead | Ash H | 23 | 49 | 46.94 |
28 | Maureen Bromley | Frimley E | 14 | 32 | 43.75 |
29 | Ken Lewington | F Tennis H | 24 | 56 | 42.86 |
30 | Bob Powney | Ash J | 18 | 42 | 42.86 |
31 | Spike Hagan | Ash J | 6 | 15 | 40.00 |
32 | Spike Hagan | Ash H | 3 | 8 | 37.50 |
33 | Brian Lunn | Ash H | 21 | 57 | 36.84 |
34 | Ray Mears | Ash G | 14 | 39 | 35.90 |
35 | Chris Payne | Ash G | 17 | 48 | 35.42 |
36 | Graham Dorey | F Tennis H | 7 | 20 | 35.00 |
37 | Steve Chapman | Frimley E | 14 | 41 | 34.15 |
38 | Janet Guess | Ash F | 14 | 43 | 32.56 |
39 | John Allan | Fleet C | 17 | 57 | 29.82 |
40 | Mark Stephenson | Crawley Ridge B | 6 | 21 | 28.57 |
41 | Nigel Willshire | Cody F | 9 | 32 | 28.13 |
42 | Roger Fletcher | Ash G | 7 | 28 | 25.00 |
43 | Vic King | Cody F | 8 | 33 | 24.24 |
44 | John hutchinson | Ash F | 8 | 34 | 23.53 |
45 | Roy Chittenden | Fleet C | 13 | 60 | 21.67 |
46 | Derek Lee | Crawley Ridge B | 2 | 13 | 15.38 |
47 | Brian Simpson | Ash F | 2 | 19 | 10.53 |
48 | Len Goodman | Braybrooke B | 1 | 12 | 8.33 |
49 | Brian McPherson | Ash J | 3 | 58 | 5.17 |
50 | Chris Byrne | Ash J | 2 | 43 | 4.65 |
51 | Mick Strode | Cody F | 0 | 35 | 0.00 |
Non-qualifying
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Dave Brown | Ash J | 3 | 3 | 100.00 |
2 | Bob Powney | Ash F | 2 | 3 | 66.67 |
3 | Roger Williams | Frimley E | 2 | 6 | 33.33 |
4 | Roger Whichelow | F Tennis J | 2 | 6 | 33.33 |
5 | Roger Whichelow | F Tennis H | 1 | 3 | 33.33 |
6 | Doug Sell | Braybrooke B | 0 | 6 | 0.00 |
7 | Ryan Baldry | Braybrooke B | 0 | 3 | 0.00 |
8 | Graham Dorey | F Tennis J | 0 | 3 | 0.00 |
9 | Nick Halfpenny | Frimley E | 0 | 2 | 0.00 |