PDF version
Averages for Season 016/017
Division 3
Doubles averages
Rank | Team | Won | Played | Perc |
---|---|---|---|---|
1 | F Tennis F | 14 | 18 | 77.78 |
2 | Cody D | 13 | 18 | 72.22 |
3 | Frimley D | 13 | 18 | 72.22 |
4 | Ash E | 9 | 18 | 50.00 |
5 | Cody C | 9 | 18 | 50.00 |
6 | Cody E | 8 | 18 | 44.44 |
7 | F Tennis G | 8 | 18 | 44.44 |
8 | Crawley Ridge A | 7 | 18 | 38.89 |
9 | Ash D | 5 | 18 | 27.78 |
10 | Fleet B | 4 | 18 | 22.22 |
Singles averages
Qualification currently set at 7 or more games played
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Gary Nicholson | Frimley D | 37 | 42 | 88.10 |
2 | Dean Hewitt | Cody D | 37 | 45 | 82.22 |
3 | Anthony Connelly | Frimley D | 36 | 45 | 80.00 |
4 | John Harvey | Cody C | 37 | 47 | 78.72 |
5 | Fan Lei | Cody D | 25 | 33 | 75.76 |
6 | Peter Killick | F Tennis F | 37 | 49 | 75.51 |
7 | Jo Bartlett | Ash E | 37 | 50 | 74.00 |
8 | Graham McCulley | F Tennis F | 17 | 23 | 73.91 |
9 | Bob Fenner | Cody D | 24 | 33 | 72.73 |
10 | Amy Parkes | Ash E | 28 | 39 | 71.79 |
11 | Dave Thomas | Cody C | 15 | 21 | 71.43 |
12 | Terry French | Ash D | 26 | 38 | 68.42 |
13 | Les Knight | Ash D | 6 | 9 | 66.67 |
14 | Jock Docherty | Cody C | 10 | 17 | 58.82 |
15 | Graham Marshall | F Tennis F | 24 | 41 | 58.54 |
16 | Charles Burton | F Tennis G | 27 | 47 | 57.45 |
17 | Russell Gibbs | Crawley Ridge A | 24 | 42 | 57.14 |
18 | Phil Garrett | Crawley Ridge A | 5 | 9 | 55.56 |
19 | Paul Jarvis | F Tennis F | 22 | 40 | 55.00 |
20 | Hugh McKee | Ash D | 9 | 18 | 50.00 |
21 | Ken Thompson | Crawley Ridge A | 25 | 51 | 49.02 |
22 | Kim Phillips | Cody E | 17 | 35 | 48.57 |
23 | Tushar Vaja | F Tennis G | 18 | 38 | 47.37 |
24 | John Sheehy | Cody E | 19 | 41 | 46.34 |
25 | Dave Brown | Ash D | 4 | 9 | 44.44 |
26 | Tony Harrison | Frimley D | 13 | 30 | 43.33 |
27 | Andrew Blunden | Fleet B | 20 | 50 | 40.00 |
28 | Rob Brook | Fleet B | 21 | 53 | 39.62 |
29 | Corin Moore | Crawley Ridge A | 19 | 48 | 39.58 |
30 | Dave Brown | Ash E | 3 | 8 | 37.50 |
31 | Alan Richards | Cody E | 14 | 40 | 35.00 |
32 | Bruce McPherson | Cody C | 10 | 29 | 34.48 |
33 | Barry Baxter | Frimley D | 10 | 30 | 33.33 |
34 | Sheila Pretty | Ash D | 5 | 15 | 33.33 |
35 | James Maxwell | Fleet B | 16 | 53 | 30.19 |
36 | Margaret Thornton | Ash D | 15 | 53 | 28.30 |
37 | Nigel Roberts | Cody E | 11 | 40 | 27.50 |
38 | Stuart Stone | Cody C | 10 | 38 | 26.32 |
39 | Graham Rudd | F Tennis G | 6 | 23 | 26.09 |
40 | Dave Lewis | F Tennis G | 10 | 46 | 21.74 |
41 | Tom Gordon | Ash E | 8 | 50 | 16.00 |
42 | Dave Hewitt | Cody D | 7 | 45 | 15.56 |
Non-qualifying
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Jo Bartlett | Ash D | 3 | 3 | 100.00 |
2 | Peter Bone | F Tennis G | 3 | 3 | 100.00 |
3 | Alan Richards | Cody C | 2 | 3 | 66.67 |
4 | Bob Murrell | Ash D | 2 | 3 | 66.67 |
5 | David Thomas | Cody D | 2 | 3 | 66.67 |
6 | Charles Burton | F Tennis F | 1 | 3 | 33.33 |
7 | John Asprey | Cody D | 1 | 3 | 33.33 |
8 | David Marchant | Crawley Ridge A | 1 | 3 | 33.33 |
9 | Mark Stephenson | Crawley Ridge A | 1 | 6 | 16.67 |
10 | Spike Hagan | Ash E | 0 | 6 | 0.00 |
11 | Stephen Bridle | Frimley D | 0 | 3 | 0.00 |
12 | Derek Lee | Crawley Ridge A | 0 | 3 | 0.00 |
13 | Norrie Short | Cody C | 0 | 3 | 0.00 |
14 | Tom Gordon | Ash D | 0 | 2 | 0.00 |