PDF version
Averages for Season 016/017
Division 1
Doubles averages
Rank | Team | Won | Played | Perc |
---|---|---|---|---|
1 | Bentley A | 16 | 16 | 100.00 |
2 | Central A | 12 | 16 | 75.00 |
3 | Central B | 11 | 16 | 68.75 |
4 | F Tennis A | 9 | 15 | 60.00 |
5 | Ash A | 6 | 15 | 40.00 |
6 | Frimley A | 5 | 15 | 33.33 |
7 | F Tennis D | 5 | 16 | 31.25 |
8 | F Tennis C | 4 | 16 | 25.00 |
9 | Ash B | 2 | 15 | 13.33 |
Singles averages
Qualification currently set at 7 or more games played
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Andy Mudie | Bentley A | 45 | 45 | 100.00 |
2 | Phil Snelson | Central A | 33 | 37 | 89.19 |
3 | Ross Saxby | F Tennis A | 7 | 8 | 87.50 |
4 | Paul Baker | Central A | 33 | 40 | 82.50 |
5 | Michael Kwan | F Tennis D | 22 | 27 | 81.48 |
6 | Paul Myers | F Tennis A | 27 | 35 | 77.14 |
7 | Steve French | Bentley A | 9 | 12 | 75.00 |
8 | Rod Kay | F Tennis A | 31 | 42 | 73.81 |
9 | Graham Diplock | Bentley A | 17 | 24 | 70.83 |
10 | Peter Millard | Central A | 22 | 32 | 68.75 |
11 | Andy Appleby | Central B | 27 | 40 | 67.50 |
12 | Martin Townshend | Central B | 29 | 43 | 67.44 |
13 | Micky Lang | Bentley A | 31 | 48 | 64.58 |
14 | Eliot Tilley | F Tennis A | 24 | 39 | 61.54 |
15 | Paul Shakespeare | F Tennis C | 23 | 38 | 60.53 |
16 | Ramesh Bhalla | Central A | 8 | 14 | 57.14 |
17 | Dave Halfpenny | Ash A | 21 | 37 | 56.76 |
18 | Robin Pretty | Central B | 20 | 37 | 54.05 |
19 | Nick Mills | Ash A | 15 | 28 | 53.57 |
20 | Robin Pretty | Central A | 4 | 8 | 50.00 |
21 | Ben Fereday | Ash B | 12 | 26 | 46.15 |
22 | Paul Rumble | Ash B | 17 | 38 | 44.74 |
23 | Ce Guo | F Tennis C | 4 | 9 | 44.44 |
24 | Nigel Oh | Frimley A | 18 | 44 | 40.91 |
25 | Simon Turner | F Tennis D | 3 | 9 | 33.33 |
26 | Peter Farrelly | Frimley A | 3 | 9 | 33.33 |
27 | Chris Dury | Ash B | 9 | 28 | 32.14 |
28 | Hudson Foley | F Tennis D | 9 | 35 | 25.71 |
29 | Tim Ngyou | Frimley A | 9 | 38 | 23.68 |
30 | Colin Baggott | F Tennis C | 10 | 44 | 22.73 |
31 | Shaun Newbold | F Tennis C | 8 | 37 | 21.62 |
32 | Dave Jarvis | F Tennis D | 6 | 29 | 20.69 |
33 | John Wheeler | Frimley A | 5 | 26 | 19.23 |
34 | James Wyncoll | Ash B | 2 | 15 | 13.33 |
35 | Peter Fisk | Ash A | 3 | 28 | 10.71 |
36 | Nick Lynch | Ash B | 2 | 21 | 9.52 |
37 | Dave Hewitt | F Tennis D | 2 | 35 | 5.71 |
38 | Stan Burton | Ash A | 1 | 26 | 3.85 |
Non-qualifying
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Richard Seymour | Bentley A | 5 | 6 | 83.33 |
2 | Dave Jarvis | F Tennis C | 2 | 3 | 66.67 |
3 | Robin Street | Bentley A | 2 | 3 | 66.67 |
4 | Michael Kwan | F Tennis C | 2 | 3 | 66.67 |
5 | Dave Gilham | Ash A | 1 | 2 | 50.00 |
6 | Andy Appleby | Central A | 1 | 3 | 33.33 |
7 | Hudson Foley | F Tennis A | 1 | 3 | 33.33 |
8 | Pu Zhang | F Tennis D | 1 | 3 | 33.33 |
9 | David Mackinnon | Frimley A | 1 | 3 | 33.33 |
10 | Pu Zhang | F Tennis C | 0 | 3 | 0.00 |
11 | Chris Carter | Ash B | 0 | 3 | 0.00 |
12 | Andy Murdock | F Tennis D | 0 | 3 | 0.00 |
13 | Dave Hewitt | F Tennis C | 0 | 3 | 0.00 |
14 | James Wyncoll | Ash A | 0 | 2 | 0.00 |