PDF version
Averages for Season 015/016
Division 4
Doubles averages
Rank | Team | Won | Played | Perc |
---|---|---|---|---|
1 | Cody E | 21 | 22 | 95.45 |
2 | Fleet B | 16 | 22 | 72.73 |
3 | F Tennis J | 15 | 22 | 68.18 |
4 | F Tennis H | 13 | 22 | 59.09 |
5 | Broadmoor C | 12 | 21 | 57.14 |
6 | C Ridge B | 11 | 22 | 50.00 |
7 | Ash K | 10 | 22 | 45.45 |
8 | Cody F | 10 | 22 | 45.45 |
9 | Frimley E | 9 | 22 | 40.91 |
10 | Ash G | 5 | 22 | 22.73 |
11 | Ash J | 5 | 22 | 22.73 |
12 | Ash H | 4 | 21 | 19.05 |
Singles averages
Qualification currently set at 7 or more games played
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Gabriel Ailioae | Broadmoor C | 46 | 48 | 95.83 |
2 | John Sheehy | Cody F | 37 | 39 | 94.87 |
3 | Phil Russell | Cody F | 35 | 38 | 92.11 |
4 | Rob Brook | Fleet B | 57 | 66 | 86.36 |
5 | Stuart Wickham | Ash K | 48 | 57 | 84.21 |
6 | Peter Greenwood-Sleep | C Ridge B | 45 | 54 | 83.33 |
7 | Charles Burton | F Tennis H | 7 | 9 | 77.78 |
8 | Kim Phillips | Cody E | 41 | 53 | 77.36 |
9 | Bob Murrell | Ash G | 46 | 60 | 76.67 |
10 | Charles Burton | F Tennis J | 47 | 62 | 75.81 |
11 | Dave Brown | Ash K | 18 | 24 | 75.00 |
12 | Alan Richards | Cody E | 44 | 59 | 74.58 |
13 | Nigel Roberts | Cody E | 29 | 39 | 74.36 |
14 | Ron Bartlett | C Ridge B | 15 | 21 | 71.43 |
15 | James Maxwell | Frimley E | 41 | 58 | 70.69 |
16 | Stephen Bridle | Frimley E | 34 | 51 | 66.67 |
17 | Richard Pape | C Ridge B | 26 | 39 | 66.67 |
18 | Ray Mears | Ash G | 35 | 57 | 61.40 |
19 | Anthony McDowell | Broadmoor C | 9 | 15 | 60.00 |
20 | Dave Lewis | F Tennis J | 37 | 63 | 58.73 |
21 | John page | F Tennis H | 28 | 50 | 56.00 |
22 | Sandra Jackson | Broadmoor C | 10 | 18 | 55.56 |
23 | Chris Payne | Ash G | 5 | 9 | 55.56 |
24 | Ben Carr | Ash H | 29 | 54 | 53.70 |
25 | Darren Milstead | Ash H | 31 | 60 | 51.67 |
26 | Kenny Duarte | Broadmoor C | 13 | 27 | 48.15 |
27 | Tushar Vaja | F Tennis J | 8 | 17 | 47.06 |
28 | Malcolm Codd | Broadmoor C | 11 | 24 | 45.83 |
29 | Keith Johnson | F Tennis H | 21 | 47 | 44.68 |
30 | Richard Hornby | C Ridge B | 24 | 57 | 42.11 |
31 | David Marchant | C Ridge B | 5 | 12 | 41.67 |
32 | Graham Rudd | F Tennis J | 19 | 47 | 40.43 |
33 | Maureen Bromley | Frimley E | 9 | 23 | 39.13 |
34 | Brian Lunn | Ash H | 23 | 63 | 36.51 |
35 | John Allan | Fleet B | 24 | 66 | 36.36 |
36 | Graham Dorey | F Tennis H | 16 | 45 | 35.56 |
37 | Roy Chittenden | Fleet B | 23 | 66 | 34.85 |
38 | John Davies | F Tennis H | 10 | 29 | 34.48 |
39 | Steve Chapman | Frimley E | 17 | 51 | 33.33 |
40 | Norrie Short | Cody F | 10 | 32 | 31.25 |
41 | John Hutchinson | Ash J | 17 | 56 | 30.36 |
42 | Roger Fletcher | Ash G | 18 | 63 | 28.57 |
43 | Carl Tatum | Ash K | 6 | 21 | 28.57 |
44 | Ryan Baldry | Broadmoor C | 9 | 33 | 27.27 |
45 | Paul Gilbey | Ash J | 16 | 65 | 24.62 |
46 | Nigel Willshire | Cody F | 11 | 45 | 24.44 |
47 | Len Goodman | Broadmoor C | 4 | 24 | 16.67 |
48 | Graham Ranola | C Ridge B | 2 | 12 | 16.67 |
49 | Vic King | Cody E | 6 | 38 | 15.79 |
50 | Chris Byrne | Ash K | 1 | 21 | 4.76 |
51 | Brian McPherson | Ash K | 3 | 66 | 4.55 |
52 | Sarah Gilbey | Ash J | 2 | 65 | 3.08 |
53 | Mick Strode | Cody F | 0 | 41 | 0.00 |
Non-qualifying
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Denys Smithers | C Ridge B | 3 | 3 | 100.00 |
2 | Phil Russell | Cody E | 3 | 3 | 100.00 |
3 | John Sheehy | Cody E | 3 | 3 | 100.00 |
4 | Dave lewis | F Tennis H | 5 | 6 | 83.33 |
5 | Roger Whichelow | F Tennis J | 4 | 6 | 66.67 |
6 | Stuart Wickham | Ash J | 2 | 3 | 66.67 |
7 | Graham rudd | F Tennis H | 2 | 3 | 66.67 |
8 | Roger whichelow | F Tennis H | 3 | 6 | 50.00 |
9 | Brian Lunn | Ash G | 2 | 6 | 33.33 |
10 | Ryan Seager | Frimley E | 0 | 3 | 0.00 |
11 | Roger Renshaw | Ash K | 0 | 3 | 0.00 |
12 | John Hutchinson | Ash H | 0 | 3 | 0.00 |
13 | Brian McPherson | Ash J | 0 | 3 | 0.00 |
14 | Martin Gilbey | Ash J | 0 | 0 |