PDF version
Averages for Season 015/016
Division 3
Doubles averages
Rank | Team | Won | Played | Perc |
---|---|---|---|---|
1 | Frimley C | 16 | 18 | 88.89 |
2 | Cody D | 13 | 18 | 72.22 |
3 | F Tennis F | 13 | 18 | 72.22 |
4 | Cody C | 10 | 18 | 55.56 |
5 | Ash D | 8 | 18 | 44.44 |
6 | Frimley D | 8 | 18 | 44.44 |
7 | Ash F | 7 | 18 | 38.89 |
8 | F Tennis G | 6 | 18 | 33.33 |
9 | Ash E | 5 | 18 | 27.78 |
10 | C Ridge A | 4 | 18 | 22.22 |
Singles averages
Qualification currently set at 7 or more games played
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Bob Walker | Frimley C | 37 | 37 | 100.00 |
2 | Pete Good | Frimley C | 10 | 11 | 90.91 |
3 | Karim Lawji | Ash F | 27 | 30 | 90.00 |
4 | Derek Seager | Frimley C | 23 | 26 | 88.46 |
5 | Peter Farrelly | Frimley C | 29 | 34 | 85.29 |
6 | John Harvey | Cody C | 32 | 40 | 80.00 |
7 | Darren Brown | F Tennis F | 33 | 42 | 78.57 |
8 | Terry French | Ash D | 7 | 9 | 77.78 |
9 | Peter Killick | F Tennis F | 35 | 48 | 72.92 |
10 | Bob Brown | F Tennis F | 13 | 18 | 72.22 |
11 | John Eade | Frimley C | 31 | 43 | 72.09 |
12 | Anthony Connelly | Frimley D | 27 | 39 | 69.23 |
13 | Gary Nicholson | Frimley D | 25 | 38 | 65.79 |
14 | Amy Parkes | Ash E | 32 | 50 | 64.00 |
15 | Ken Thompson | C Ridge A | 29 | 46 | 63.04 |
16 | Jo Bartlett | Ash E | 29 | 47 | 61.70 |
17 | Les Knight | Ash D | 18 | 30 | 60.00 |
18 | Dave Thomas | Cody C | 16 | 27 | 59.26 |
19 | Jock Docherty | Cody C | 20 | 35 | 57.14 |
20 | Paul Jarvis | F Tennis F | 25 | 45 | 55.56 |
21 | Peter Greenwood-Sleep | C Ridge A | 5 | 9 | 55.56 |
22 | Dean Hewitt | Cody D | 16 | 29 | 55.17 |
23 | Bob Fenner | Cody D | 17 | 33 | 51.52 |
24 | Russell Gibbs | C Ridge A | 22 | 44 | 50.00 |
25 | Fan Lei | Cody D | 14 | 29 | 48.28 |
26 | Martin Evans | F Tennis G | 19 | 41 | 46.34 |
27 | Dave Bentall | Ash D | 4 | 9 | 44.44 |
28 | Corin Moore | C Ridge A | 19 | 47 | 40.43 |
29 | Hugh McKee | Ash D | 6 | 15 | 40.00 |
30 | Andrew Blunden | F Tennis G | 17 | 46 | 36.96 |
31 | Stuart Stone | Cody C | 11 | 31 | 35.48 |
32 | Barry Baxter | Frimley D | 10 | 33 | 30.30 |
33 | Dave Brown | Ash D | 8 | 27 | 29.63 |
34 | Tom Gordon | Ash E | 15 | 53 | 28.30 |
35 | Ian Brown | F Tennis G | 7 | 25 | 28.00 |
36 | John Asprey | Cody D | 8 | 29 | 27.59 |
37 | Ron Wale | F Tennis G | 4 | 15 | 26.67 |
38 | Tony Harrison | Frimley D | 9 | 36 | 25.00 |
39 | Bruce McPherson | Cody C | 5 | 22 | 22.73 |
40 | Margaret Thornton | Ash D | 7 | 39 | 17.95 |
41 | Dave Hewitt | Cody D | 6 | 36 | 16.67 |
42 | Janet Guess | Ash F | 8 | 54 | 14.81 |
43 | Ray Eason | F Tennis G | 4 | 29 | 13.79 |
44 | Sheila Pretty | Ash F | 7 | 54 | 12.96 |
Non-qualifying
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Karim Lawji | Ash D | 6 | 6 | 100.00 |
2 | Martin Evans | F Tennis F | 3 | 3 | 100.00 |
3 | Anthony Connelly | Frimley C | 3 | 3 | 100.00 |
4 | Richard Pape | C Ridge A | 4 | 6 | 66.67 |
5 | Stuart Wickham | Ash D | 2 | 3 | 66.67 |
6 | Graham Marshall | F Tennis F | 2 | 3 | 66.67 |
7 | Bob Murrell | Ash F | 2 | 3 | 66.67 |
8 | Sandy Simpson | Ash F | 2 | 3 | 66.67 |
9 | Darren Milstead | Ash D | 2 | 3 | 66.67 |
10 | Ben Carr | Ash E | 1 | 2 | 50.00 |
11 | Sheila Pretty | Ash D | 2 | 6 | 33.33 |
12 | James Maxwell | Frimley D | 2 | 6 | 33.33 |
13 | John Atkinson | C Ridge A | 1 | 3 | 33.33 |
14 | Richard Hornby | C Ridge A | 1 | 3 | 33.33 |
15 | Amy Parkes | Ash D | 1 | 3 | 33.33 |
16 | Brian Simpson | Ash F | 0 | 6 | 0.00 |
17 | Ray Mears | Ash F | 0 | 3 | 0.00 |
18 | Jo Bartlett | Ash D | 0 | 3 | 0.00 |
19 | Darren Milstead | Ash F | 0 | 3 | 0.00 |
20 | Andrew Blunden | F Tennis F | 0 | 3 | 0.00 |
21 | Stephen Bridle | Frimley D | 0 | 3 | 0.00 |
22 | Dave Brown | Ash E | 0 | 3 | 0.00 |