PDF version
Averages for Season 015/016
Division 2
Doubles averages
Rank | Team | Won | Played | Perc |
---|---|---|---|---|
1 | Broadmoor B | 13 | 18 | 72.22 |
2 | F Tennis D | 13 | 18 | 72.22 |
3 | Old Woking | 12 | 18 | 66.67 |
4 | Ash C | 11 | 18 | 61.11 |
5 | Fleet A | 10 | 18 | 55.56 |
6 | Bentley B | 9 | 18 | 50.00 |
7 | Broadmoor A | 9 | 18 | 50.00 |
8 | Cody B | 6 | 18 | 33.33 |
9 | Frimley B | 4 | 18 | 22.22 |
10 | F Tennis E | 3 | 18 | 16.67 |
Singles averages
Qualification currently set at 7 or more games played
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Michael Kwan | F Tennis D | 42 | 42 | 100.00 |
2 | Alan Gess | Ash C | 17 | 18 | 94.44 |
3 | Robin Street | Bentley B | 33 | 39 | 84.62 |
4 | David Joyce | Fleet A | 45 | 54 | 83.33 |
5 | Paul Mission | Cody B | 19 | 23 | 82.61 |
6 | Dario Cereda | Cody B | 26 | 33 | 78.79 |
7 | Hudson Foley | Frimley B | 33 | 42 | 78.57 |
8 | Lawrence Dack | Fleet A | 25 | 33 | 75.76 |
9 | Robert Hawes | Broadmoor B | 30 | 41 | 73.17 |
10 | Bill Matlock | Old Woking | 35 | 50 | 70.00 |
11 | Steve Cheek | Old Woking | 26 | 38 | 68.42 |
12 | Tony Gabriel | Broadmoor A | 32 | 47 | 68.09 |
13 | Paul Farrant | Bentley B | 23 | 41 | 56.10 |
14 | Dave Jarvis | F Tennis D | 20 | 36 | 55.56 |
15 | Phil Hales | Bentley B | 19 | 35 | 54.29 |
16 | Frank Winnard | Ash C | 23 | 43 | 53.49 |
17 | Keith Jones | Broadmoor A | 27 | 54 | 50.00 |
18 | Eric North | Bentley B | 16 | 32 | 50.00 |
19 | Pu Zhang | Broadmoor A | 22 | 45 | 48.89 |
20 | Nigel Tustin | Ash C | 23 | 48 | 47.92 |
21 | Vasco Correia | Frimley B | 20 | 42 | 47.62 |
22 | Dave Stenning | Cody B | 22 | 47 | 46.81 |
23 | Melvyn Lovegrove | Fleet A | 11 | 24 | 45.83 |
24 | Duncan Sibbick | Cody B | 20 | 44 | 45.45 |
25 | George Carder | F Tennis E | 20 | 45 | 44.44 |
26 | Chris Carter | Ash C | 13 | 33 | 39.39 |
27 | Stuart Middlemiss | F Tennis D | 9 | 23 | 39.13 |
28 | Gordon Aplin | Old Woking | 17 | 45 | 37.78 |
29 | Mark Armstrong | Broadmoor B | 20 | 53 | 37.74 |
30 | Dave Hewitt | F Tennis D | 15 | 41 | 36.59 |
31 | Quang Le | Frimley B | 8 | 27 | 29.63 |
32 | Hilary Greig | Frimley B | 10 | 36 | 27.78 |
33 | John Upham | Fleet A | 11 | 41 | 26.83 |
34 | Andy Murdock | F Tennis E | 11 | 48 | 22.92 |
35 | Graham McCulley | F Tennis E | 9 | 51 | 17.65 |
36 | Mick Rumbold | Broadmoor B | 3 | 18 | 16.67 |
37 | Mick Rumbold | Broadmoor A | 2 | 12 | 16.67 |
38 | Brian Greenberg | Frimley B | 2 | 15 | 13.33 |
39 | Dick Deacon | Broadmoor B | 5 | 41 | 12.20 |
40 | Dave Wilson | Old Woking | 1 | 12 | 8.33 |
41 | Gordon Traviss | Bentley B | 0 | 12 | 0.00 |
Non-qualifying
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Dave Connelly | Broadmoor A | 3 | 3 | 100.00 |
2 | Vijay Bhaskar | Old Woking | 2 | 2 | 100.00 |
3 | Mike Levey | Ash C | 2 | 3 | 66.67 |
4 | Peter Killick | F Tennis D | 2 | 3 | 66.67 |
5 | Martin Gilbey | Ash C | 3 | 6 | 50.00 |
6 | Peter Killick | F Tennis E | 2 | 6 | 33.33 |
7 | Graham McCulley | F Tennis D | 1 | 3 | 33.33 |
8 | Darren Brown | F Tennis E | 1 | 3 | 33.33 |
9 | Ian Saxby | Ash C | 1 | 3 | 33.33 |
10 | Darren Brown | F Tennis D | 1 | 6 | 16.67 |
11 | Andy Murdock | F Tennis D | 1 | 6 | 16.67 |
12 | Paul Jarvis | F Tennis E | 1 | 6 | 16.67 |
13 | Dean Hewitt | Cody B | 1 | 6 | 16.67 |
14 | Roger Westall | Broadmoor B | 0 | 6 | 0.00 |
15 | Paul Gilbey | Ash C | 0 | 3 | 0.00 |
16 | Jeremy Fox | Fleet A | 0 | 3 | 0.00 |