PDF version
Averages for Season 015/016
Division 1
Doubles averages
Rank | Team | Won | Played | Perc |
---|---|---|---|---|
1 | Bentley A | 17 | 18 | 94.44 |
2 | F Tennis A | 14 | 18 | 77.78 |
3 | Central A | 12 | 18 | 66.67 |
4 | Central B | 11 | 18 | 61.11 |
5 | F Tennis C | 9 | 18 | 50.00 |
6 | Ash A | 7 | 18 | 38.89 |
7 | F Tennis B | 7 | 18 | 38.89 |
8 | Cody A | 5 | 18 | 27.78 |
9 | Ash B | 4 | 18 | 22.22 |
10 | Frimley A | 4 | 18 | 22.22 |
Singles averages
Qualification currently set at 7 or more games played
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Phil Snelson | Central A | 47 | 48 | 97.92 |
2 | Andy Mudie | Bentley A | 46 | 47 | 97.87 |
3 | Richard Seymour | Bentley A | 8 | 9 | 88.89 |
4 | Rod Kay | F Tennis A | 34 | 39 | 87.18 |
5 | Martin Townshend | Central B | 29 | 35 | 82.86 |
6 | Robin Pretty | Central A | 7 | 9 | 77.78 |
7 | Nick Mills | Ash A | 23 | 30 | 76.67 |
8 | Dave Phelps | Central B | 31 | 41 | 75.61 |
9 | Paul Myers | F Tennis A | 9 | 12 | 75.00 |
10 | Robin Pretty | Central B | 28 | 38 | 73.68 |
11 | Paul Myers | F Tennis B | 30 | 41 | 73.17 |
12 | Micky Lang | Bentley A | 37 | 53 | 69.81 |
13 | Andy Appleby | Central B | 26 | 39 | 66.67 |
14 | Sam Wan | Ash B | 6 | 9 | 66.67 |
15 | Steve French | Bentley A | 29 | 44 | 65.91 |
16 | Eliot Tilley | F Tennis A | 34 | 53 | 64.15 |
17 | Graham Diplock | F Tennis C | 22 | 36 | 61.11 |
18 | Dave Halfpenny | Ash A | 27 | 45 | 60.00 |
19 | Dennis Perrett | Central A | 22 | 39 | 56.41 |
20 | Peter Millard | Central A | 23 | 42 | 54.76 |
21 | Rob Gladstone | F Tennis B | 21 | 39 | 53.85 |
22 | George Earle | F Tennis B | 14 | 27 | 51.85 |
23 | Paul Shakespeare | F Tennis C | 20 | 41 | 48.78 |
24 | Kin Chan | Cody A | 19 | 42 | 45.24 |
25 | Nigel Oh | Frimley A | 13 | 30 | 43.33 |
26 | Kevin Bown | F Tennis A | 12 | 30 | 40.00 |
27 | Paul Massey | F Tennis B | 7 | 18 | 38.89 |
28 | Simon Turner | F Tennis B | 13 | 35 | 37.14 |
29 | Ramesh Bhalla | Central A | 4 | 12 | 33.33 |
30 | Peter Anthony | Cody A | 16 | 51 | 31.37 |
31 | Dave Gilham | Ash A | 14 | 45 | 31.11 |
32 | Shaun Newbold | F Tennis C | 9 | 32 | 28.13 |
33 | Tim Ngyou | Frimley A | 9 | 32 | 28.13 |
34 | Keith Russell | Cody A | 13 | 48 | 27.08 |
35 | Ben Fereday | Ash B | 11 | 41 | 26.83 |
36 | Paul Rumble | Frimley A | 8 | 35 | 22.86 |
37 | Chris Dury | Ash B | 8 | 44 | 18.18 |
38 | John Wheeler | Frimley A | 6 | 33 | 18.18 |
39 | David Mackinnon | Frimley A | 4 | 23 | 17.39 |
40 | James Wyncoll | Ash B | 6 | 35 | 17.14 |
41 | Nick Lynch | Ash B | 5 | 30 | 16.67 |
42 | Colin Baggott | F Tennis C | 4 | 35 | 11.43 |
43 | Peter Fisk | Ash A | 2 | 27 | 7.41 |
Non-qualifying
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Sean Pickin | Cody A | 6 | 6 | 100.00 |
2 | Michael Kwan | F Tennis C | 3 | 3 | 100.00 |
3 | Andy Appleby | Central A | 3 | 3 | 100.00 |
4 | Simon Turner | F Tennis A | 3 | 3 | 100.00 |
5 | Rob Gladstone | F Tennis A | 2 | 3 | 66.67 |
6 | Graham Diplock | F Tennis A | 3 | 5 | 60.00 |
7 | Mark Handcock | Central B | 3 | 6 | 50.00 |
8 | Patrick Garlick | Cody A | 2 | 6 | 33.33 |
9 | Paul Massey | F Tennis C | 2 | 6 | 33.33 |
10 | Nigel Care | Ash A | 2 | 6 | 33.33 |
11 | Micael Rodrigues | F Tennis C | 1 | 3 | 33.33 |
12 | Alan Gess | Ash A | 1 | 3 | 33.33 |
13 | Robin Street | Bentley A | 1 | 3 | 33.33 |
14 | Martin Townshend | Central A | 1 | 3 | 33.33 |
15 | Paul Massey | F Tennis A | 1 | 6 | 16.67 |
16 | Graham Barson | F Tennis A | 0 | 6 | 0.00 |
17 | Dave Hewitt | F Tennis C | 0 | 3 | 0.00 |
18 | Dario Cereda | Cody A | 0 | 3 | 0.00 |
19 | Stan Burton | Ash A | 0 | 3 | 0.00 |
20 | Peter Farrelly | Frimley A | 0 | 3 | 0.00 |
21 | Phil Russell | Cody A | 0 | 3 | 0.00 |