PDF version
Averages for Season 014/015
Division 4
Doubles averages
Rank | Team | Won | Played | Perc |
---|---|---|---|---|
1 | Cody E | 19 | 20 | 95.00 |
2 | Ash G | 17 | 20 | 85.00 |
3 | Fleet CC D | 14 | 19 | 73.68 |
4 | Ash H | 12 | 20 | 60.00 |
5 | Fleet CC C | 11 | 20 | 55.00 |
6 | Crawley Ridge B | 9 | 19 | 47.37 |
7 | Ash J | 8 | 19 | 42.11 |
8 | Ash L | 7 | 20 | 35.00 |
9 | Frimley E | 5 | 19 | 26.32 |
10 | Cody F | 3 | 19 | 15.79 |
11 | Ash K | 2 | 19 | 10.53 |
Singles averages
Qualification currently set at 7 or more games played
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Sandy Simpson | Ash G | 43 | 44 | 97.73 |
2 | Bob Murrell | Ash H | 43 | 45 | 95.56 |
3 | Dave Phillips | Ash L | 47 | 50 | 94.00 |
4 | Dean Hewitt | Cody E | 26 | 28 | 92.86 |
5 | Fan Lei | Cody E | 26 | 29 | 89.66 |
6 | Bob Fenner | Cody E | 32 | 36 | 88.89 |
7 | Darren Brown | Fleet CC D | 28 | 35 | 80.00 |
8 | Dave Hewitt | Cody E | 28 | 37 | 75.68 |
9 | Graham Cole | Fleet CC D | 13 | 18 | 72.22 |
10 | John Asprey | Cody E | 30 | 42 | 71.43 |
11 | Rob Brook | Fleet CC C | 39 | 56 | 69.64 |
12 | Ray Mears | Ash H | 34 | 50 | 68.00 |
13 | Ron Bartlett | Fleet CC D | 8 | 12 | 66.67 |
14 | Roger Fletcher | Ash J | 6 | 9 | 66.67 |
15 | Sheila Pretty | Ash G | 37 | 56 | 66.07 |
16 | Corin Moore | Crawley Ridge B | 26 | 41 | 63.41 |
17 | Andrew Blunden | Fleet CC D | 31 | 50 | 62.00 |
18 | Darren MIlstead | Ash J | 23 | 38 | 60.53 |
19 | Janet Guess | Ash G | 29 | 48 | 60.42 |
20 | Andy Hook | Fleet CC D | 25 | 44 | 56.82 |
21 | Stephen Bridle | Frimley E | 18 | 33 | 54.55 |
22 | Kevin Bissell | Frimley E | 11 | 21 | 52.38 |
23 | Bob Powney | Ash H | 23 | 46 | 50.00 |
24 | James Maxwell | Frimley E | 21 | 42 | 50.00 |
25 | Norrie Short | Cody F | 18 | 36 | 50.00 |
26 | John Hutchinson | Ash K | 22 | 48 | 45.83 |
27 | Brian Lunn | Ash J | 25 | 56 | 44.64 |
28 | John Allan | Fleet CC C | 24 | 56 | 42.86 |
29 | Steve Chapman | Frimley E | 16 | 39 | 41.03 |
30 | Roy Chittenden | Fleet CC C | 23 | 59 | 38.98 |
31 | Chris Payne | Ash H | 6 | 17 | 35.29 |
32 | Paul Gilbey | Ash K | 19 | 54 | 35.19 |
33 | Roger Fletcher | Ash L | 19 | 56 | 33.93 |
34 | Nigel Willshere | Cody F | 7 | 21 | 33.33 |
35 | John Hutchinson | Ash J | 3 | 9 | 33.33 |
36 | Maureen Bromley | Frimley E | 9 | 33 | 27.27 |
37 | Phil Russell Jnr | Cody F | 7 | 30 | 23.33 |
38 | John Warburton | Cody F | 9 | 39 | 23.08 |
39 | Graham Ranola | Crawley Ridge B | 7 | 31 | 22.58 |
40 | Basil Warner | Ash J | 2 | 9 | 22.22 |
41 | Ben Carr | Ash J | 8 | 39 | 20.51 |
42 | Brian Simpson | Ash G | 4 | 20 | 20.00 |
43 | Richard Hornby | Crawley Ridge B | 7 | 43 | 16.28 |
44 | Ron Davies | Ash L | 8 | 56 | 14.29 |
45 | Brenda Green | Crawley Ridge B | 3 | 38 | 7.89 |
46 | Sarah Gilbey | Ash K | 1 | 57 | 1.75 |
47 | Mick Strode | Cody F | 0 | 36 | 0.00 |
48 | Basil Warner | Ash L | 0 | 12 | 0.00 |
Non-qualifying
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Ray Mears | Ash G | 3 | 3 | 100.00 |
2 | Clive Mattin | Ash G | 3 | 3 | 100.00 |
3 | Dave Phillips | Ash H | 3 | 3 | 100.00 |
4 | Ben Carr | Ash H | 2 | 2 | 100.00 |
5 | Denys Smithers | Crawley Ridge B | 5 | 6 | 83.33 |
6 | Darren Milstead | Ash H | 4 | 6 | 66.67 |
7 | Andy Blunden | Fleet CC C | 4 | 6 | 66.67 |
8 | Rob Brook | Fleet CC D | 4 | 6 | 66.67 |
9 | Phil Russell | Cody F | 2 | 3 | 66.67 |
10 | Phil Russell Snr | Cody F | 3 | 6 | 50.00 |
11 | John Atkinson | Crawley Ridge B | 3 | 6 | 50.00 |
12 | Dave Penny | Ash L | 1 | 3 | 33.33 |
13 | Darren Milstead | Ash G | 0 | 3 | 0.00 |
14 | Nigel Willshire | Cody E | 0 | 2 | 0.00 |