PDF version
Averages for Season 014/015
Division 2
Doubles averages
Rank | Team | Won | Played | Perc |
---|---|---|---|---|
1 | Cody B | 13 | 20 | 65.00 |
2 | Fleet CC B | 12 | 19 | 63.16 |
3 | Ash C | 11 | 20 | 55.00 |
4 | Old Woking | 10 | 19 | 52.63 |
5 | Broadmoor A | 10 | 20 | 50.00 |
6 | F Tennis D | 10 | 20 | 50.00 |
7 | Frimley A | 10 | 20 | 50.00 |
8 | Ash D | 8 | 17 | 47.06 |
9 | Broadmoor B | 9 | 20 | 45.00 |
10 | Bentley B | 8 | 20 | 40.00 |
11 | Frimley B | 6 | 19 | 31.58 |
Singles averages
Qualification currently set at 7 or more games played
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Nigel Oh | Frimley A | 48 | 53 | 90.57 |
2 | Ian Saxby | Ash D | 8 | 9 | 88.89 |
3 | Michael Kwan | F Tennis D | 23 | 26 | 88.46 |
4 | Robert Hawes | Broadmoor A | 36 | 45 | 80.00 |
5 | Ben Fereday | Ash C | 33 | 42 | 78.57 |
6 | Dario Cereda | Cody B | 40 | 51 | 78.43 |
7 | Tim Ngyou | Frimley A | 21 | 27 | 77.78 |
8 | Martin Gilbey | Ash D | 7 | 9 | 77.78 |
9 | Frank Roberts | Old Woking | 16 | 21 | 76.19 |
10 | Alan Gess | Ash D | 32 | 44 | 72.73 |
11 | Chris Dury | Ash C | 27 | 39 | 69.23 |
12 | David Joyce | Fleet CC B | 39 | 57 | 68.42 |
13 | Kin Chan | Cody B | 38 | 56 | 67.86 |
14 | Lawrence Dack | Fleet CC B | 30 | 45 | 66.67 |
15 | Robin Street | Bentley B | 35 | 54 | 64.81 |
16 | Steve Cheek | Old Woking | 31 | 48 | 64.58 |
17 | Tony Gabriel | Broadmoor B | 28 | 45 | 62.22 |
18 | Nigel Tustin | Ash D | 18 | 29 | 62.07 |
19 | Dave Wilson | Old Woking | 11 | 18 | 61.11 |
20 | Sam Wan | Ash C | 11 | 18 | 61.11 |
21 | James Wyncoll | Ash C | 23 | 39 | 58.97 |
22 | John Wheeler | Frimley A | 28 | 50 | 56.00 |
23 | Pu Zhang | Broadmoor B | 32 | 60 | 53.33 |
24 | Dave Stenning | Cody B | 30 | 57 | 52.63 |
25 | Derek Seager | Frimley B | 11 | 21 | 52.38 |
26 | Frank Winnard | Ash D | 19 | 37 | 51.35 |
27 | Dave Jarvis | F Tennis D | 17 | 35 | 48.57 |
28 | Bill Matlock | Old Woking | 16 | 33 | 48.48 |
29 | Duncan Sibbick | Frimley B | 16 | 33 | 48.48 |
30 | Nick Lynch | Ash C | 20 | 42 | 47.62 |
31 | Paul Farrant | Bentley B | 15 | 33 | 45.45 |
32 | Mick Rumbold | Broadmoor B | 4 | 9 | 44.44 |
33 | Gordon Aplin | Old Woking | 22 | 51 | 43.14 |
34 | David Mackinnon | Frimley A | 16 | 38 | 42.11 |
35 | Eric North | Bentley B | 21 | 51 | 41.18 |
36 | Pete Good | Frimley B | 16 | 39 | 41.03 |
37 | Mark Armstrong | Broadmoor A | 24 | 60 | 40.00 |
38 | John Eade | Frimley B | 16 | 42 | 38.10 |
39 | George Carder | F Tennis D | 11 | 33 | 33.33 |
40 | Dave Connelly | Broadmoor B | 3 | 9 | 33.33 |
41 | Keith Jones | Broadmoor B | 16 | 51 | 31.37 |
42 | Dave Hewitt | F Tennis D | 12 | 42 | 28.57 |
43 | Melvyn Lovegrove | Fleet CC B | 3 | 12 | 25.00 |
44 | Stuart Middlemiss | F Tennis D | 7 | 35 | 20.00 |
45 | Mick Rumbold | Broadmoor A | 3 | 15 | 20.00 |
46 | John Upham | Fleet CC B | 7 | 38 | 18.42 |
47 | Dick Deacon | Broadmoor A | 6 | 54 | 11.11 |
48 | Eddie Hounslow | Bentley B | 1 | 9 | 11.11 |
49 | Gordon Traviss | Bentley B | 2 | 33 | 6.06 |
50 | Peter Glass | Frimley B | 0 | 21 | 0.00 |
51 | Jo Bartlett | Ash D | 0 | 9 | 0.00 |
52 | Rob Brook | Fleet CC B | 0 | 9 | 0.00 |
Non-qualifying
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Bob Murrell | Ash D | 2 | 3 | 66.67 |
2 | Peter Farrelly | Fleet CC B | 2 | 6 | 33.33 |
3 | Darren Brown | Fleet CC B | 1 | 3 | 33.33 |
4 | John Harvey | Cody B | 1 | 3 | 33.33 |
5 | Mike Levey | Ash D | 1 | 3 | 33.33 |
6 | Vasco Correia | Frimley A | 1 | 3 | 33.33 |
7 | Pu Zhang | Broadmoor A | 1 | 3 | 33.33 |
8 | Dave Brown | Ash D | 1 | 5 | 20.00 |
9 | Fan Lei | Cody B | 1 | 6 | 16.67 |
10 | Peter Killick | F Tennis D | 1 | 6 | 16.67 |
11 | Terry French | Ash D | 0 | 6 | 0.00 |
12 | Peter Erlich | Frimley B | 0 | 6 | 0.00 |
13 | Michael Clarke | Frimley B | 0 | 6 | 0.00 |
14 | Roger Westall | Broadmoor B | 0 | 6 | 0.00 |
15 | Michael Clarke | Frimley A | 0 | 6 | 0.00 |
16 | Roger Westall | Broadmoor A | 0 | 3 | 0.00 |
17 | Dave Thomas | Cody B | 0 | 3 | 0.00 |
18 | Andrew Blunden | Fleet CC B | 0 | 3 | 0.00 |
19 | Sandy Simpson | Ash D | 0 | 3 | 0.00 |
20 | Jock Docherty | Cody B | 0 | 3 | 0.00 |