PDF version
Averages for Season 019/020
Division 4
Doubles averages
Rank | Team | Won | Played | Perc |
---|---|---|---|---|
1 | Cody C | 10 | 12 | 83.33 |
2 | Fleet B | 9 | 12 | 75.00 |
3 | C Ridge D | 8 | 12 | 66.67 |
4 | F Tennis K | 7 | 12 | 58.33 |
5 | Fleet C | 7 | 12 | 58.33 |
6 | F Tennis J | 5 | 14 | 35.71 |
7 | Ash J | 3 | 11 | 27.27 |
8 | Cody D | 3 | 12 | 25.00 |
9 | Frimley F | 3 | 13 | 23.08 |
Singles averages
Qualification currently set at 7 or more games played
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Andrew Hook | Fleet C | 17 | 18 | 94.44 |
2 | Peter Sunderland | Cody C | 27 | 29 | 93.10 |
3 | Alan Yeung | Fleet C | 21 | 24 | 87.50 |
4 | Rob Brook | Fleet B | 31 | 36 | 86.11 |
5 | Andrew Blunden | Fleet B | 31 | 36 | 86.11 |
6 | Ken Thompson | C Ridge D | 28 | 33 | 84.85 |
7 | John page | F Tennis J | 22 | 30 | 73.33 |
8 | Russell Gibbs | C Ridge D | 17 | 24 | 70.83 |
9 | Corin Moore | C Ridge D | 18 | 27 | 66.67 |
10 | Stephen Bridle | Fleet C | 14 | 21 | 66.67 |
11 | Tony Harrison | Frimley F | 19 | 30 | 63.33 |
12 | John Asprey | Cody C | 15 | 24 | 62.50 |
13 | James Maxwell | Fleet B | 20 | 33 | 60.61 |
14 | Tom Ratcliffe | F Tennis K | 18 | 30 | 60.00 |
15 | Sheila Pretty | Ash J | 19 | 33 | 57.58 |
16 | Bob Murrell | Ash J | 19 | 33 | 57.58 |
17 | Dave Brown | Ash J | 5 | 9 | 55.56 |
18 | Serena Farrelly | Frimley F | 5 | 9 | 55.56 |
19 | Dave Hewitt | Cody C | 17 | 32 | 53.13 |
20 | Abhishek Sathi. | F Tennis J | 6 | 12 | 50.00 |
21 | John davis | F Tennis J | 6 | 12 | 50.00 |
22 | Ben Kirby | F Tennis K | 16 | 36 | 44.44 |
23 | Derek Lee | C Ridge D | 9 | 24 | 37.50 |
24 | Ray Mears | Ash J | 8 | 24 | 33.33 |
25 | Roger Whichelow | F Tennis J | 5 | 15 | 33.33 |
26 | Charlie everingham | F Tennis J | 3 | 9 | 33.33 |
27 | Derek East | Cody C | 6 | 20 | 30.00 |
28 | Ken Lewington | F Tennis K | 4 | 15 | 26.67 |
29 | Graham Dorey | F Tennis K | 6 | 24 | 25.00 |
30 | Maureen Bromley | Frimley F | 6 | 27 | 22.22 |
31 | Norrie Short | Cody D | 5 | 24 | 20.83 |
32 | Steve Chapman | Frimley F | 5 | 36 | 13.89 |
33 | John Allan | Fleet C | 3 | 24 | 12.50 |
34 | Nigel Willshire | Cody D | 3 | 26 | 11.54 |
35 | Anna simmssoteras | F Tennis J | 2 | 18 | 11.11 |
36 | Vic King | Cody D | 3 | 32 | 9.38 |
37 | John Beagly | Cody D | 0 | 23 | 0.00 |
38 | George Tanner | Fleet C | 0 | 9 | 0.00 |
Non-qualifying
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Barry Baxter | Frimley F | 3 | 3 | 100.00 |
2 | Tom Ratcliffe | F Tennis J | 3 | 3 | 100.00 |
3 | James Maxwell | Fleet C | 3 | 3 | 100.00 |
4 | Ben Kirby | F Tennis J | 3 | 3 | 100.00 |
5 | Andrew Blunden | Fleet C | 3 | 3 | 100.00 |
6 | Kyle Kepa | F Tennis J | 4 | 6 | 66.67 |
7 | Eddie Wheeler | F Tennis J | 2 | 3 | 66.67 |
8 | Alan Yeung | Fleet B | 2 | 3 | 66.67 |
9 | Anton Kepa | F Tennis J | 3 | 6 | 50.00 |
10 | James Simms | Frimley F | 2 | 6 | 33.33 |
11 | Graham Dorey | F Tennis J | 1 | 3 | 33.33 |
12 | Norman Facey | F Tennis K | 1 | 3 | 33.33 |
13 | Geoff Goodrich | Frimley F | 0 | 6 | 0.00 |
14 | Norman Facey | F Tennis J | 0 | 3 | 0.00 |
15 | Ben Everingham | F Tennis J | 0 | 3 | 0.00 |