PDF version
Averages for Season 019/020
Division 3
Doubles averages
Rank | Team | Won | Played | Perc |
---|---|---|---|---|
1 | C Ridge C | 11 | 13 | 84.62 |
2 | Braybrooke A | 9 | 11 | 81.82 |
3 | C Ridge B | 8 | 12 | 66.67 |
4 | F Tennis H | 7 | 12 | 58.33 |
5 | Braybrooke B | 6 | 12 | 50.00 |
6 | F Tennis F | 6 | 12 | 50.00 |
7 | Cody B | 4 | 12 | 33.33 |
8 | F Tennis G | 3 | 12 | 25.00 |
9 | Ash G | 0 | 12 | 0.00 |
Singles averages
Qualification currently set at 7 or more games played
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Tony Gabriel | Braybrooke A | 21 | 21 | 100.00 |
2 | Eric Wong | C Ridge C | 25 | 27 | 92.59 |
3 | Dave Skellern | C Ridge C | 11 | 12 | 91.67 |
4 | Mark Armstrong | Braybrooke A | 28 | 33 | 84.85 |
5 | Yuriy Shulzhenko | C Ridge B | 26 | 33 | 78.79 |
6 | Joe Sparkes | F Tennis H | 25 | 33 | 75.76 |
7 | Yeuk Wan | C Ridge C | 29 | 39 | 74.36 |
8 | Gabriel Ailioae | Braybrooke B | 21 | 29 | 72.41 |
9 | Fan Lei | Cody B | 15 | 21 | 71.43 |
10 | Jock Docherty | Cody B | 18 | 26 | 69.23 |
11 | Mark Clinton | Braybrooke B | 6 | 9 | 66.67 |
12 | Alan Richards | F Tennis G | 23 | 36 | 63.89 |
13 | Dave Lewis | F Tennis F | 20 | 33 | 60.61 |
14 | Paul Jarvis | F Tennis F | 13 | 24 | 54.17 |
15 | Mark Stephenson | C Ridge B | 17 | 32 | 53.13 |
16 | Stuart Middlemiss | F Tennis F | 12 | 24 | 50.00 |
17 | Sandra Jackson | Braybrooke B | 10 | 21 | 47.62 |
18 | David Marchant | C Ridge C | 9 | 21 | 42.86 |
19 | Dick Deacon | Braybrooke A | 10 | 24 | 41.67 |
20 | John Sheehy | F Tennis G | 11 | 27 | 40.74 |
21 | Graham Marshall | F Tennis H | 12 | 30 | 40.00 |
22 | Nigel Roberts | F Tennis G | 11 | 33 | 33.33 |
23 | Ken Thompson | C Ridge C | 3 | 9 | 33.33 |
24 | Richard Hornby | C Ridge B | 11 | 35 | 31.43 |
25 | Graham Rudd | F Tennis H | 9 | 30 | 30.00 |
26 | John Harvey | Cody B | 9 | 30 | 30.00 |
27 | Margaret Thornton | Ash G | 8 | 27 | 29.63 |
28 | Bob Fenner | F Tennis F | 7 | 24 | 29.17 |
29 | Tom Gordon | Ash G | 6 | 21 | 28.57 |
30 | Kenny Duarte | Braybrooke B | 6 | 27 | 22.22 |
31 | Stuart Stone | Cody B | 2 | 9 | 22.22 |
32 | Bruce McPherson | Cody B | 2 | 9 | 22.22 |
33 | Dave Hewitt | Cody B | 2 | 9 | 22.22 |
34 | Sheila Pretty | Ash G | 2 | 9 | 22.22 |
35 | Dave Brown | Ash G | 2 | 15 | 13.33 |
36 | Les Knight | Ash G | 1 | 9 | 11.11 |
37 | Brian Lunn | Ash G | 2 | 21 | 9.52 |
38 | Josh Harvey | Braybrooke B | 1 | 12 | 8.33 |
39 | Ian Brown | F Tennis H | 1 | 12 | 8.33 |
Non-qualifying
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Yizhong Wei | Braybrooke A | 6 | 6 | 100.00 |
2 | Eric Wong | C Ridge B | 5 | 5 | 100.00 |
3 | Dave Connelly | Braybrooke A | 3 | 3 | 100.00 |
4 | Yuriy Shulzhenko | C Ridge C | 3 | 3 | 100.00 |
5 | Joe Sparkes | F Tennis G | 3 | 3 | 100.00 |
6 | Mick Rumbold | Braybrooke A | 5 | 6 | 83.33 |
7 | Graham Marshall | F Tennis G | 4 | 6 | 66.67 |
8 | Roger Westall | Braybrooke A | 2 | 3 | 66.67 |
9 | Mark Clinton | Braybrooke A | 1 | 3 | 33.33 |
10 | Terry French | Ash G | 1 | 3 | 33.33 |
11 | Alan Richards | F Tennis F | 1 | 3 | 33.33 |
12 | Roger Westall | Braybrooke B | 1 | 6 | 16.67 |
13 | Corin Moore | C Ridge C | 0 | 6 | 0.00 |
14 | John Page | F Tennis H | 0 | 3 | 0.00 |
15 | Len Graham | Braybrooke B | 0 | 3 | 0.00 |
16 | Norrie Short | Cody B | 0 | 3 | 0.00 |
17 | Graham Rudd | F Tennis G | 0 | 3 | 0.00 |