PDF version
Averages for Season 019/020
Division 3
Doubles averages
Rank | Team | Won | Played | Perc |
---|---|---|---|---|
1 | Braybrooke A | 6 | 7 | 85.71 |
2 | C Ridge C | 6 | 7 | 85.71 |
3 | C Ridge B | 6 | 8 | 75.00 |
4 | F Tennis F | 4 | 7 | 57.14 |
5 | F Tennis H | 3 | 6 | 50.00 |
6 | Braybrooke B | 3 | 8 | 37.50 |
7 | Cody B | 2 | 7 | 28.57 |
8 | F Tennis G | 2 | 7 | 28.57 |
9 | Ash G | 0 | 7 | 0.00 |
Singles averages
Qualification currently set at 4 or more games played
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Tony Gabriel | Braybrooke A | 15 | 15 | 100.00 |
2 | Yizhong Wei | Braybrooke A | 6 | 6 | 100.00 |
3 | Eric Wong | C Ridge B | 5 | 5 | 100.00 |
4 | Eric Wong | C Ridge C | 19 | 21 | 90.48 |
5 | Mark Armstrong | Braybrooke A | 18 | 21 | 85.71 |
6 | Mick Rumbold | Braybrooke A | 5 | 6 | 83.33 |
7 | Yuriy Shulzhenko | C Ridge B | 17 | 21 | 80.95 |
8 | Yeuk Wan | C Ridge C | 17 | 21 | 80.95 |
9 | Joe Sparkes | F Tennis H | 11 | 15 | 73.33 |
10 | Gabriel Ailioae | Braybrooke B | 12 | 17 | 70.59 |
11 | Fan Lei | Cody B | 6 | 9 | 66.67 |
12 | Jock Docherty | Cody B | 11 | 17 | 64.71 |
13 | Alan Richards | F Tennis G | 13 | 21 | 61.90 |
14 | Mark Stephenson | C Ridge B | 12 | 20 | 60.00 |
15 | Stuart Middlemiss | F Tennis F | 9 | 15 | 60.00 |
16 | Dick Deacon | Braybrooke A | 9 | 15 | 60.00 |
17 | Paul Jarvis | F Tennis F | 7 | 12 | 58.33 |
18 | Sandra Jackson | Braybrooke B | 9 | 18 | 50.00 |
19 | Dave Lewis | F Tennis F | 9 | 18 | 50.00 |
20 | Ken Thompson | C Ridge C | 3 | 6 | 50.00 |
21 | John Sheehy | F Tennis G | 7 | 15 | 46.67 |
22 | Graham Marshall | F Tennis H | 7 | 15 | 46.67 |
23 | Nigel Roberts | F Tennis G | 7 | 21 | 33.33 |
24 | Kenny Duarte | Braybrooke B | 5 | 18 | 27.78 |
25 | Graham Rudd | F Tennis H | 4 | 15 | 26.67 |
26 | John Harvey | Cody B | 4 | 15 | 26.67 |
27 | Tom Gordon | Ash G | 4 | 15 | 26.67 |
28 | Richard Hornby | C Ridge B | 6 | 23 | 26.09 |
29 | Margaret Thornton | Ash G | 3 | 12 | 25.00 |
30 | Sheila Pretty | Ash G | 2 | 9 | 22.22 |
31 | Dave Hewitt | Cody B | 2 | 9 | 22.22 |
32 | Stuart Stone | Cody B | 2 | 9 | 22.22 |
33 | Bob Fenner | F Tennis F | 3 | 15 | 20.00 |
34 | Dave Brown | Ash G | 1 | 6 | 16.67 |
35 | Brian Lunn | Ash G | 1 | 9 | 11.11 |
36 | Les Knight | Ash G | 1 | 9 | 11.11 |
37 | Josh Harvey | Braybrooke B | 1 | 12 | 8.33 |
38 | Ian Brown | F Tennis H | 0 | 9 | 0.00 |
39 | Corin Moore | C Ridge C | 0 | 6 | 0.00 |
Non-qualifying
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Yuriy Shulzhenko | C Ridge C | 3 | 3 | 100.00 |
2 | Graham Marshall | F Tennis G | 3 | 3 | 100.00 |
3 | Dave Skellern | C Ridge C | 2 | 3 | 66.67 |
4 | David Marchant | C Ridge C | 2 | 3 | 66.67 |
5 | Alan Richards | F Tennis F | 1 | 3 | 33.33 |
6 | Graham Rudd | F Tennis G | 0 | 3 | 0.00 |
7 | Roger Westall | Braybrooke B | 0 | 3 | 0.00 |
8 | Bruce McPherson | Cody B | 0 | 3 | 0.00 |
9 | Len Graham | Braybrooke B | 0 | 3 | 0.00 |