PDF version
Averages for Season 019/020
Division 1
Doubles averages
Rank | Team | Won | Played | Perc |
---|---|---|---|---|
1 | Central | 14 | 16 | 87.50 |
2 | Ash A | 11 | 16 | 68.75 |
3 | Bentley A | 11 | 16 | 68.75 |
4 | Fleet A | 9 | 15 | 60.00 |
5 | Ash C | 9 | 17 | 52.94 |
6 | Frimley A | 8 | 16 | 50.00 |
7 | F Tennis A | 7 | 14 | 50.00 |
8 | F Tennis C | 5 | 14 | 35.71 |
9 | Ash B | 5 | 15 | 33.33 |
10 | F Tennis B | 4 | 15 | 26.67 |
11 | Ash D | 2 | 16 | 12.50 |
Singles averages
Qualification currently set at 7 or more games played
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Phil Snelson | Central | 32 | 32 | 100.00 |
2 | Sarah Horsnell | Frimley A | 8 | 9 | 88.89 |
3 | Paul Baker | Central | 41 | 47 | 87.23 |
4 | Micky Lang | Bentley A | 33 | 40 | 82.50 |
5 | Paul Shakespeare | F Tennis A | 34 | 42 | 80.95 |
6 | Eliot Tilley | F Tennis A | 33 | 42 | 78.57 |
7 | Keith Falconer | Frimley A | 7 | 9 | 77.78 |
8 | Andrew Bawden | Bentley A | 8 | 11 | 72.73 |
9 | Martin Townshend | Ash A | 27 | 39 | 69.23 |
10 | Dave Halfpenny | Ash B | 29 | 42 | 69.05 |
11 | Trevor Spraggs | Bentley A | 27 | 40 | 67.50 |
12 | Ben Fereday | F Tennis C | 14 | 21 | 66.67 |
13 | Richard Seymour | Bentley A | 6 | 9 | 66.67 |
14 | Paul Myers | F Tennis A | 27 | 42 | 64.29 |
15 | Clive Welsman | Frimley A | 23 | 36 | 63.89 |
16 | Crispian Knight | Bentley A | 19 | 32 | 59.38 |
17 | Andy Appleby | Ash A | 21 | 36 | 58.33 |
18 | Fallon Thompson | Fleet A | 22 | 38 | 57.89 |
19 | Peter Millard | Central | 25 | 44 | 56.82 |
20 | Nigel Oh | Frimley A | 22 | 39 | 56.41 |
21 | Ce Guo | Frimley A | 22 | 42 | 52.38 |
22 | Andy Clegg | Ash C | 20 | 40 | 50.00 |
23 | Shaun Newbold | F Tennis B | 20 | 45 | 44.44 |
24 | Ramesh Bhalla | Ash A | 8 | 18 | 44.44 |
25 | Ade Mitchell | Ash C | 18 | 41 | 43.90 |
26 | John Grant | F Tennis B | 13 | 30 | 43.33 |
27 | Paul Creamer | Ash C | 20 | 49 | 40.82 |
28 | Lawrence Dack | Fleet A | 15 | 38 | 39.47 |
29 | Robin Pretty | Ash A | 13 | 33 | 39.39 |
30 | David Joyce | Fleet A | 17 | 44 | 38.64 |
31 | Peter Bone | F Tennis B | 16 | 42 | 38.10 |
32 | Dave Gilham | Ash B | 10 | 27 | 37.04 |
33 | Nigel Care | Ash B | 5 | 15 | 33.33 |
34 | Nick Lynch | Ash D | 10 | 39 | 25.64 |
35 | Graham Nutting | Ash C | 2 | 8 | 25.00 |
36 | Simon Turner | F Tennis C | 8 | 33 | 24.24 |
37 | Dennis Perrett | Central | 2 | 9 | 22.22 |
38 | Hudson Foley | Ash D | 7 | 32 | 21.88 |
39 | George Earle | F Tennis C | 8 | 39 | 20.51 |
40 | Daniel Koenigsberger | Ash D | 5 | 26 | 19.23 |
41 | James Wyncoll | Ash D | 7 | 38 | 18.42 |
42 | Pu Zhang | F Tennis C | 4 | 24 | 16.67 |
43 | Dave Phelps | Ash B | 4 | 27 | 14.81 |
44 | Melvyn Lovegrove | Fleet A | 1 | 9 | 11.11 |
45 | Colin Baggott | F Tennis B | 1 | 12 | 8.33 |
46 | Stan Burton | Ash B | 0 | 18 | 0.00 |
Non-qualifying
Rank | Name | Team | Won | Played | Perc |
---|---|---|---|---|---|
1 | Graham Diplock | Bentley A | 3 | 3 | 100.00 |
2 | Rory Scott | Ash C | 3 | 3 | 100.00 |
3 | Ross Saxby | Ash A | 5 | 6 | 83.33 |
4 | Dave Halfpenny | Ash A | 4 | 6 | 66.67 |
5 | Tim Goodship | Central | 2 | 3 | 66.67 |
6 | James Wyncoll | Ash A | 2 | 3 | 66.67 |
7 | Jonathan Cannon | Central | 3 | 6 | 50.00 |
8 | Tim Ngyou | Frimley A | 3 | 6 | 50.00 |
9 | George Carder | F Tennis C | 2 | 6 | 33.33 |
10 | Mehrdad Abutalebi | F Tennis C | 1 | 3 | 33.33 |
11 | Dave Stenning | Ash D | 1 | 3 | 33.33 |
12 | Dave Stenning | Ash A | 1 | 3 | 33.33 |
13 | Mehrdad Abutalebi | F Tennis B | 0 | 6 | 0.00 |
14 | Adrian Sharp | Ash C | 0 | 3 | 0.00 |